Miia Roller
Nationality | Great Britain |
Year of birth | 2004 |
IOF ID | 44322 |
Sex | Female |
Clubs |
|
Discipline | FootO |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
29/03/2024 | JK 2024 | GBR | Sprint | W21E | 45 | 22:35 | +5:37 | 6:06 | |
04/12/2022 | Lakeland Warrior (Day 2) | GBR | Middle | Women | 26 | 1:08:55 | +33:17 | 18:37 | |
03/12/2022 | Lakeland Warrior (Day 1) | GBR | Middle | Women | mispunched | ||||
06/11/2022 | Long | POR | Long | Women | 34 | 1:10:49 | +17:35 | 9:38 | |
05/11/2022 | Relay | POR | Relay | Women | 10 |
36:00 1:44:58 |
+18:52 |
||
04/11/2022 | Middle | POR | Middle | Women | 43 | 32:05 | +8:47 | 9:13 | |
03/07/2022 | Sprint | HUN | Sprint | W18 | 35 | 16:57 | +3:40 | 6:03 | |
02/07/2022 | Long | HUN | Long | W18 | 54 | 1:20:55 | +24:10 | 12:11 | |
29/05/2022 | Aguiar da Beira "O" Meeting 2022 | POR | Middle | W21E | 17 | 48:43 | +12:20 | 10:21 |