Zsofia Felfoldi
Nationality | Hungary |
Year of birth | 2009 |
IOF ID | 44254 |
Sex | Female |
Clubs |
|
Discipline | FootO |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
24/06/2024 | Relay | POL | Relay | Women 16 | 4 |
36:59 1:54:22 |
+6:24 |
||
23/06/2024 | Sprint | POL | Sprint | Women 16 | 11 | 12:56 | +1:13 | 5:01 | |
22/06/2024 | Long | POL | Long | Women 16 | 29 | 59:50 | +13:32 | 10:29 | |
25/06/2023 | Relay | BUL | Relay | Women 16 | mispunched | ||||
24/06/2023 | Long | BUL | Long | Women 16 | 9 | 54:59 | +6:26 | 11:03 | |
23/06/2023 | Sprint | BUL | Sprint | Women 16 | 15 | 14:59 | +2:00 | 5:56 | |
04/07/2022 | Relay | HUN | Relay | W16 | 2 |
30:04 1:23:03 |
+1:38 |
||
03/07/2022 | Sprint | HUN | Sprint | W16 | 22 | 15:18 | +2:12 | 5:55 | |
02/07/2022 | Long | HUN | Long | W16 | 63 | 1:21:53 | +27:26 | 14:53 |