Sverre Rojgard
Nationality | Sweden |
Year of birth | 2003 |
IOF ID | 44166 |
Sex | Male |
Clubs |
|
Discipline | FootO, MTBO |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
30/03/2024 | Swedish League, #2 | SWE | Middle | Men - 3 | 41 | 37:58 | +7:07 | 7:02 | |
18/02/2024 | Maximus O Meeting – MOM 2024 middle | ESP | Middle | Men_2 | 6 | 40:46 | +4:11 | 7:30 | |
17/02/2024 | Maximus O Meeting – MOM 2024 long | ESP | Long | Men_2 | 15 | 1:50:10 | +14:19 | 7:31 |
MTBO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
10/09/2024 | World Championships | BUL | Sprint | Final | 43 | 24:21 | +3:57 | 2:14 | |
01/06/2024 | World Cup | POL | Middle | Final | 34 | 50:22 | +6:38 | 3:55 | |
31/05/2024 | World Cup | POL | Long | Final | mispunched | ||||
30/05/2024 | World Cup | POL | Sprint | Final | did not start | ||||
29/04/2023 | Relay | POR | Relay | M20 | 3 |
30:16 1:33:16 |
+12:36 |
||
28/04/2023 | Sprint | POR | Sprint | M20 | mispunched | ||||
27/04/2023 | Long | POR | Long | M20 | 4 | 1:28:05 | +7:05 | 3:20 | |
26/04/2023 | Middle | POR | Middle | M20 | 7 | 41:55 | +3:32 | 2:46 | |
20/07/2022 | Mass start | SWE | Masstart | Men 20 | mispunched | ||||
19/07/2022 | Sprint | SWE | Sprint | Men 20 | 4 | 20:42 | +0:46 | 3:35 | |
17/07/2022 | Long | SWE | Long | Men 20 | 12 | 1:27:36 | +11:56 | 4:47 | |
16/07/2022 | Relay | SWE | Relay | Men 20 | 5 2 |
35:10 1:42:12 |
+2:55 +0:44 |
||
15/07/2022 | Middle | SWE | Middle | Men 20 | 11 | 46:52 | +4:24 | 4:20 | |
22/05/2022 | Relay | LTU | Relay | Men 20 | 3 4 |
35:24 1:51:22 |
|||
21/05/2022 | Long | LTU | Long | Men 20 | 1 | 1:19:35 | 4:02 | ||
20/05/2022 | Sprint | LTU | Sprint | Men 20 | 3 | 22:16 | 4:04 | ||
19/05/2022 | Middle | LTU | Middle | Men 20 | 3 | 42:51 | 3:35 |