Anne Maker
| Nationality | |
| Year of birth | 1954 |
| IOF ID | 44079 |
| Sex | Female |
| Clubs |
|
| Discipline | TrailO |
| https://www.facebook.com/Anne Maker |
TrailO results
| Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
|---|---|---|---|---|---|---|---|---|---|
| 20/08/2023 | Philadelphia's Navy Yard Welcomes TrailO |
|
PreO | Elit-P | 1 | 5:51 | ![]() |
||
| 20/08/2023 | Philadelphia's Navy Yard Welcomes TrailO |
|
Veteran-Elit-P | ![]() |
|||||
| 19/08/2023 | Philadelphia's Navy Yard Welcomes TrailO |
|
TempO | Elit-P | 2 | 22:13 | ![]() |
||
| 19/08/2023 | Philadelphia's Navy Yard Welcomes TrailO |
|
Veteran-Elit-P | ![]() |
|||||
| 03/07/2023 | Pre-O, day 1 |
|
Physically challenged | ![]() |
|||||
