Jonathan Rex
| Nationality | |
| Year of birth | 2012 |
| IOF ID | 44011 |
| Sex | Male |
| Clubs |
|
| Discipline | FootO |
TrailO results
| Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
|---|---|---|---|---|---|---|---|---|---|
| 23/06/2025 | Idrefjällveckan - TempO |
|
Elite Junior | ![]() |
|||||
| 26/06/2022 | PreWTOC 2021 Zákupy |
|
Elite J | ![]() |
|||||
| 25/06/2022 | PreWTOC 2021 Zákupy |
|
Elite J | ![]() |
|||||

