Sumika Takano
Nationality | |
Year of birth | 2001 |
IOF ID | 43804 |
Sex | Female |
Clubs |
|
Discipline | FootO, SkiO |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
24/04/2022 | Mikawa Orienteering Club 45th Anniversary Middle |
|
Middle | W21A | 35 | 58:28 | +28:16 | 19:29 | ![]() |
SkiO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
19/01/2025 | Sprint |
|
Sprint | Women | 26 | 17:55 | +5:16 | 6:00 | ![]() |
27/01/2024 | Sprint Relay |
|
Relay | Mixed | 13 12 |
11:47 58:05 |
+14:54 |
![]() |
|
26/01/2024 | Middle |
|
Middle | Women | 38 | 1:19:30 | +34:16 | 11:06 | ![]() |
24/01/2024 | Pursuit |
|
Pursuit | Women | 34 | 1:38:53 | +46:39 | 10:52 | ![]() |
24/01/2024 | Pursuit |
|
Pursuit | Women WR | 34 | 1:13:53 | +37:08 | ![]() |
|
23/01/2024 | Sprint |
|
Sprint | Women | 38 | 24:23 | +10:59 | 7:47 | ![]() |
15/01/2024 | Middle |
|
Masstart | Women | 29 | 1:07:36 | +28:56 | 8:53 | ![]() |
12/01/2024 | Sprint |
|
Women | ![]() |
|||||
15/01/2023 | SkiO Tour 2023, sOT 6 |
|
Women | ![]() |
|||||
15/01/2023 | SkiO Tour - day 6 |
|
Long | Women | 26 | 1:33:31 | +39:08 | 7:31 | ![]() |
14/01/2023 | SkiO Tour 2023, sOT 5 |
|
Women | ![]() |
|||||
14/01/2023 | SkiO Tour - day 5 |
|
Middle | Women | 32 | 54:19 | +20:34 | 7:18 | ![]() |
13/01/2023 | SkiO Tour 2023, sOT 4 |
|
Women | ![]() |
|||||
13/01/2023 | SkiO Tour - day 4 |
|
Sprint | Women | 28 | 25:22 | +11:39 | 8:09 | ![]() |
11/01/2023 | World Cup |
|
Pursuit | Final | 36 | 2:19:02 | +1:17:19 | 12:40 |
![]() |
11/01/2023 | SkiO Tour 2023, sOT 3 |
|
Women | ![]() |
|||||
10/01/2023 | SkiO Tour 2023, sOT 2 |
|
Women | ![]() |
|||||
09/01/2023 | World Cup |
|
Sprint | Final | 37 | 37:57 | +23:06 | 13:07 |
![]() |
09/01/2023 | SkiO Tour 2023, sOT 1 |
|
Women | ![]() |