Rachel Baker
Nationality | New Zealand |
Year of birth | 2006 |
IOF ID | 43698 |
Sex | Female |
Clubs |
|
Discipline | FootO |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
09/11/2024 | Jættemilen 2024 | DEN | Women 20 | ||||||
05/07/2024 | Junior World Championships | CZE | Middle | Final | 51 | 31:45 | +7:33 | 8:17 | |
03/07/2024 | Junior World Championships | CZE | Long | Final | 223 | 1:40:03 | +25:15 | 10:25 | |
02/07/2024 | Junior World Championships | CZE | Sprint | Final | 83 | 16:56 | +2:52 | 5:18 | |
24/06/2024 | Relay | POL | Relay | Women 18 | 10 |
44:10 2:14:18 |
+15:20 |
||
23/06/2024 | Sprint | POL | Women 18 | ||||||
22/06/2024 | Long | POL | Women 18 | ||||||
29/03/2024 | JK 2024 | GBR | Sprint | W21E | 13 | 19:30 | +2:32 | 5:16 | |
03/02/2024 | Sprint | NZL | Sprint | W21E | did not start | ||||
28/01/2024 | Knock-Out Sprint | NZL | KnockOutSprint | Women overall | 13 | completed | |||
28/01/2024 | Knock-Out Sprint | NZL | KnockOutSprint | W21 SF3 | 5 | 8:54 | +0:51 | 5:14 | |
28/01/2024 | Knock-Out Sprint | NZL | KnockOutSprint | W21 QF6 | 3 | 9:49 | +0:10 | 5:46 | |
28/01/2024 | Knock-Out Sprint | NZL | KnockOutSprint | W21 Heat 1 | 2 | 14:01 | +1:25 | 6:05 | |
21/10/2023 | Orienteering New Zealand Championships | NZL | Middle | W21E | 7 | 38:07 | +4:05 | 10:01 | |
20/10/2023 | Orienteering New Zealand Championships | NZL | Sprint | W21E | did not start | ||||
07/07/2023 | Junior World Championships | ROU | Long | Final | 48 | 1:13:56 | +16:28 | 9:28 | |
05/07/2023 | Junior World Championships | ROU | Middle | Final | 62 | 33:07 | +7:25 | 8:16 | |
03/07/2023 | Junior World Championships | ROU | Sprint | Final | 68 | 18:31 | +3:18 | 4:52 | |
25/06/2023 | Relay | BUL | Relay | Women 18 | 16 13 |
37:57 1:49:52 |
+19:10 |
||
24/06/2023 | Long | BUL | Long | Women 18 | 34 | 1:09:45 | +13:51 | 11:28 | |
23/06/2023 | Sprint | BUL | Sprint | Women 18 | 43 | 15:50 | +3:19 | 5:51 | |
01/10/2022 | Australian Long Distance Orienteering Championships 2022 | AUS | Long | W20E | 4 | 1:02:30 | +4:34 | 9:03 | |
30/09/2022 | Australian Sprint Orienteering Championships 2022 | AUS | Sprint | W21E | 21 | 15:15 | +1:40 | 5:29 | |
25/09/2022 | Australian Middle Distance Orienteering Championships 2022 | AUS | Middle | W20E | 1 | 30:18 | 9:56 | ||
14/07/2022 | Middle - qualification | POR | Women 20 | ||||||
12/07/2022 | Long | POR | Women 20 | ||||||
11/07/2022 | Sprint | POR | Sprint | Women | 117 | 21:20 | +6:23 | 7:06 | |
04/07/2022 | Relay | HUN | Relay | W16 | did not finish | ||||
03/07/2022 | Sprint | HUN | Sprint | W16 | 50 | 16:38 | +3:32 | 6:26 | |
02/07/2022 | Long | HUN | Long | W16 | 38 | 1:12:32 | +18:05 | 13:11 | |
04/06/2022 | Queens Birthday Middle Distance | NZL | Middle | W21E | 2 | 43:45 | +4:16 | 9:18 | |
16/04/2022 | NZ Middle Distance Orienteering Champs | NZL | Middle | Women | 8 | 39:09 | +9:26 | 11:11 | |
15/04/2022 | NZ Sprint Orienteering Champs | NZL | Sprint | Women | 19 | 22:15 | +5:13 | 7:09 |