Onni Vepsalainen
Nationality | Finland |
Year of birth | 2005 |
IOF ID | 43561 |
Sex | Male |
SkiO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
26/01/2024 | Middle | AUT | Middle | Men 20 | 30 | 47:08 | +10:43 | 7:36 | |
24/01/2024 | Long | AUT | Masstart | Men 20 | 24 | 1:44:36 | +19:16 | 7:11 | |
23/01/2024 | Sprint | AUT | Sprint | Men 20 | 24 | 17:46 | +4:31 | 5:32 | |
02/12/2023 | Ensilumen Rastit | FIN | Middle | Men | 18 | 59:27 | +12:40 | 4:41 | |
04/02/2023 | Relay | LAT | Relay | Men 20 | 10 6 |
36:29 1:43:17 |
+11:46 |
||
03/02/2023 | Mass start | LAT | Masstart | Men 20 | 17 | 1:02:56 | +8:29 | 5:12 | |
01/02/2023 | Middle | LAT | Middle | Men 20 | 20 | 26:32 | +2:51 | 4:54 | |
31/01/2023 | Sprint | LAT | Sprint | Men 20 | 26 | 16:06 | +2:59 | 4:52 | |
18/03/2022 | Long | FIN | Long | Men 17 | 22 | 1:04:18 | +17:34 | 4:56 | |
16/03/2022 | Middle | FIN | Middle | Men17 | 10 | 21:34 | +3:33 | 3:43 | |
15/03/2022 | Sprint | FIN | Sprint | Men17 | 20 | 11:26 | +2:03 | 3:41 |