Eevert Kenttamies
Nationality | Finland |
Year of birth | 2005 |
IOF ID | 42614 |
Sex | Male |
Clubs |
|
Discipline | FootO, MTBO |
http://www.instagram.com/kenttaemies |
MTBO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
10/09/2024 | Junior World Championships | BUL | Sprint | Final | 10 | 20:57 | +1:25 | 2:15 | |
02/06/2024 | Relay | POL | Relay | Men 20 | 2 2 |
30:57 1:31:52 |
+0:33 |
||
01/06/2024 | Middle | POL | Middle | Men 20 | 11 | 41:04 | +5:19 | 4:16 | |
31/05/2024 | Long | POL | Long | Men 20 | 15 | 1:36:54 | +10:39 | 3:37 | |
30/05/2024 | Sprint | POL | Sprint | Men 20 | 10 | 21:53 | +2:13 | 3:56 | |
26/08/2023 | Relay | CZE | Relay | Men 20 | not competing | ||||
25/08/2023 | Mass start | CZE | Masstart | Men 20 | 17 | 1:13:28 | +6:18 | ||
23/08/2023 | Middle | CZE | Middle | Men 20 | 39 | 1:04:01 | +14:23 | 4:14 | |
22/08/2023 | Long | CZE | Long | Men 20 | 26 | 1:50:57 | +19:00 | 3:50 | |
20/08/2023 | Sprint | CZE | Sprint | Men 20 | 3 | 21:51 | +0:22 | 3:16 | |
29/04/2023 | Relay | POR | Relay | M20 | 2 |
26:57 1:23:58 |
+3:18 |
||
28/04/2023 | Sprint | POR | Sprint | M20 | 10 | 21:55 | +1:58 | 2:49 | |
27/04/2023 | Long | POR | Long | M20 | 5 | 1:29:03 | +8:03 | 3:22 | |
26/04/2023 | Middle | POR | Middle | M20 | 5 | 41:33 | +3:10 | 2:45 | |
20/07/2022 | Mass start | SWE | Masstart | Men 20 | 12 | 56:13 | +5:17 | 3:59 | |
19/07/2022 | Sprint | SWE | Sprint | Men 20 | 14 | 21:33 | +1:37 | 3:44 | |
17/07/2022 | Long | SWE | Long | Men 20 | 23 | 1:32:00 | +16:20 | 5:02 | |
16/07/2022 | Relay | SWE | Relay | Men 20 | 8 3 |
35:35 1:43:05 |
+2:25 +1:37 |
||
15/07/2022 | Middle | SWE | Middle | Men 20 | 18 | 48:07 | +5:39 | 4:27 | |
22/05/2022 | Relay | LTU | Relay | Men 17 | 2 2 |
29:29 1:32:17 |
|||
21/05/2022 | Long | LTU | Long | Men 17 | 11 | 1:20:36 | 4:23 | ||
20/05/2022 | Sprint | LTU | Sprint | Men 17 | 5 | 20:17 | 3:58 | ||
19/05/2022 | Middle | LTU | Middle | Men 17 | 10 | 34:33 | 3:55 | ||
10/10/2021 | Relay | POR | Relay | M20 (Official) | 3 |
35:10 1:39:15 |
+0:14 |
||
10/10/2021 | Relay | POR | Relay | M20 (Full) | 3 |
35:10 1:39:15 |
+0:14 |
||
09/10/2021 | Long | POR | Long | M17 | 36 | 1:17:01 | +19:55 | 3:42 | |
08/10/2021 | Middle | POR | Middle | M17 | 22 | 34:04 | +7:04 | 3:21 | |
07/10/2021 | Sprint | POR | Sprint | M17 | 25 | 16:22 | +2:33 | 2:34 |