Aino Kankaanpaa
Nationality | Finland |
Year of birth | 2005 |
IOF ID | 42613 |
Sex | Female |
Clubs |
|
Discipline | FootO, MTBO |
MTBO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
10/09/2024 | Junior World Championships | BUL | Sprint | Final | 10 | 21:58 | +1:46 | 2:38 | |
02/06/2024 | Relay | POL | Relay | Women 20 | 2 2 |
31:19 1:33:50 |
+1:18 |
||
01/06/2024 | Middle | POL | Middle | Women 20 | 9 | 40:11 | +6:57 | 4:34 | |
31/05/2024 | Long | POL | Long | Women 20 | 10 | 1:44:14 | +17:37 | 4:49 | |
30/05/2024 | Sprint | POL | Sprint | Women 20 | 12 | 23:04 | +4:13 | 4:50 | |
26/08/2023 | Relay | CZE | Relay | Women 20 | 2 1 |
43:27 2:03:43 |
+0:02 |
||
25/08/2023 | Mass start | CZE | Masstart | Women 20 | 6 | 1:17:04 | +4:12 | ||
23/08/2023 | Middle | CZE | Middle | Women 20 | 16 | 1:05:24 | +12:11 | 5:08 | |
20/08/2023 | Sprint | CZE | Sprint | Women 20 | 9 | 23:15 | +1:14 | 4:02 | |
29/04/2023 | Relay | POR | Relay | W20 | 2 |
44:00 2:02:36 |
+1:30 |
||
28/04/2023 | Sprint | POR | Sprint | W20 | 3 | 25:47 | +0:46 | 3:52 | |
27/04/2023 | Long | POR | Long | W20 | 12 | 1:51:55 | +33:04 | 5:04 | |
26/04/2023 | Middle | POR | Middle | W20 | 4 | 50:26 | +5:22 | 3:39 | |
20/07/2022 | Mass start | SWE | Masstart | Women 20 | 8 | 59:08 | +8:01 | 5:28 | |
19/07/2022 | Sprint | SWE | Sprint | Women 20 | 3 | 19:37 | +1:22 | 4:01 | |
17/07/2022 | Long | SWE | Long | Women 20 | 17 | 1:36:32 | +20:08 | 5:59 | |
16/07/2022 | Relay | SWE | Relay | Women 20 | 3 2 |
37:26 1:50:19 |
+3:12 +1:20 |
||
15/07/2022 | Middle | SWE | Middle | Women 20 | 7 | 48:07 | +4:43 | 5:01 | |
22/05/2022 | Relay | LTU | Relay | Women 17 | 1 1 |
26:00 1:20:26 |
|||
21/05/2022 | Long | LTU | Long | Women 17 | 3 | 1:16:14 | 5:14 | ||
20/05/2022 | Sprint | LTU | Sprint | Women 17 | 1 | 16:32 | 4:17 | ||
19/05/2022 | Middle | LTU | Middle | Women 17 | 2 | 30:40 | 4:30 | ||
10/10/2021 | Relay | POR | Relay | W17 (Official) | 4 |
28:52 1:23:05 |
+6:06 |
||
10/10/2021 | Relay | POR | Relay | W17 (Full) | 5 |
28:52 1:23:05 |
+6:06 |
||
09/10/2021 | Long | POR | Long | W17 | mispunched | ||||
08/10/2021 | Middle | POR | Middle | W17 | 9 | 31:31 | +6:49 | 3:41 | |
07/10/2021 | Sprint | POR | Sprint | W17 | 7 | 16:54 | +1:33 | 3:01 |