EmmaRiikka Laamanen
Nationality | Finland |
Year of birth | 2005 |
IOF ID | 42608 |
Sex | Female |
Clubs |
|
Discipline | MTBO |
MTBO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
10/09/2024 | Junior World Championships | BUL | Sprint | Final | 9 | 21:53 | +1:41 | 2:37 | |
02/06/2024 | Relay | POL | Relay | Women 20 | 2 2 |
30:03 1:33:50 |
+1:18 |
||
01/06/2024 | Middle | POL | Middle | Women 20 | 7 | 37:25 | +4:11 | 4:15 | |
31/05/2024 | Long | POL | Long | Women 20 | 3 | 1:34:55 | +8:18 | 4:23 | |
30/05/2024 | Sprint | POL | Sprint | Women 20 | 4 | 20:21 | +1:30 | 4:16 | |
26/08/2023 | Relay | CZE | Relay | Women 20 | not competing | ||||
25/08/2023 | Mass start | CZE | Masstart | Women 20 | 19 | 1:23:19 | +10:27 | ||
23/08/2023 | Middle | CZE | Middle | Women 20 | 9 | 1:00:01 | +6:48 | 4:43 | |
22/08/2023 | Long | CZE | Long | Women 20 | 12 | 1:38:37 | +17:39 | 4:31 | |
20/08/2023 | Sprint | CZE | Sprint | Women 20 | 12 | 24:15 | +2:14 | 4:12 | |
29/04/2023 | Relay | POR | Relay | W20 | 2 |
36:30 2:02:36 |
+1:30 |
||
28/04/2023 | Sprint | POR | Sprint | W20 | 5 | 27:01 | +2:00 | 4:03 | |
27/04/2023 | Long | POR | Long | W20 | 9 | 1:40:49 | +21:58 | 4:34 | |
26/04/2023 | Middle | POR | Middle | W20 | 7 | 51:09 | +6:05 | 3:42 | |
20/07/2022 | Mass start | SWE | Masstart | Women 20 | 15 | 59:23 | +8:16 | 5:29 | |
19/07/2022 | Sprint | SWE | Sprint | Women 20 | 18 | 23:53 | +5:38 | 4:53 | |
17/07/2022 | Long | SWE | Long | Women 20 | 16 | 1:35:28 | +19:04 | 5:55 | |
16/07/2022 | Relay | SWE | Relay | Women 20 | 1 2 |
36:39 1:50:19 |
+1:20 |
||
15/07/2022 | Middle | SWE | Middle | Women 20 | 13 | 49:56 | +6:32 | 5:12 | |
22/05/2022 | Relay | LTU | Relay | Women 17 | 4 1 |
27:51 1:20:26 |
|||
21/05/2022 | Long | LTU | Long | Women 17 | 8 | 1:19:37 | 5:28 | ||
20/05/2022 | Sprint | LTU | Sprint | Women 17 | 6 | 19:16 | 5:00 | ||
19/05/2022 | Middle | LTU | Middle | Women 17 | 7 | 31:14 | 4:35 | ||
10/10/2021 | Relay | POR | Relay | W20 (Official) | not competing | ||||
10/10/2021 | Relay | POR | Relay | W20 (Full) | 4 |
39:26 2:09:59 |
+34:59 |
||
09/10/2021 | Long | POR | Long | W17 | 11 | 1:05:05 | +14:48 | 4:00 | |
08/10/2021 | Middle | POR | Middle | W17 | 10 | 32:02 | +7:20 | 3:45 | |
07/10/2021 | Sprint | POR | Sprint | W17 | 16 | 18:58 | +3:37 | 3:23 |