Augustin Leclere
Nationality | France |
Year of birth | 2005 |
IOF ID | 42477 |
Sex | Male |
Clubs |
|
Discipline | MTBO, FootO |
MTBO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
10/09/2024 | Junior World Championships | BUL | Sprint | Final | 7 | 20:39 | +1:07 | 2:13 | |
02/06/2024 | Relay | POL | Relay | Men 20 | 1 1 |
30:45 1:31:19 |
|||
01/06/2024 | Middle | POL | Middle | Men 20 | 2 | 37:18 | +1:33 | 3:52 | |
31/05/2024 | Long | POL | Long | Men 20 | 9 | 1:32:37 | +6:22 | 3:27 | |
30/05/2024 | Sprint | POL | Sprint | Men 20 | 11 | 22:04 | +2:24 | 3:58 | |
26/08/2023 | Relay | CZE | Relay | Men 20 | 1 1 |
46:49 2:26:39 |
|||
25/08/2023 | Mass start | CZE | Masstart | Men 20 | 5 | 1:09:37 | +2:27 | ||
23/08/2023 | Middle | CZE | Middle | Men 20 | 14 | 54:31 | +4:53 | 3:36 | |
22/08/2023 | Long | CZE | Long | Men 20 | 12 | 1:42:42 | +10:45 | 3:33 | |
20/08/2023 | Sprint | CZE | Sprint | Men 20 | mispunched | ||||
29/04/2023 | Relay | POR | Relay | M20 | 1 |
26:03 1:20:40 |
|||
28/04/2023 | Sprint | POR | Sprint | M20 | 8 | 21:18 | +1:21 | 2:44 | |
27/04/2023 | Long | POR | Long | M20 | 1 | 1:21:00 | 3:03 | ||
26/04/2023 | Middle | POR | Middle | M20 | 1 | 38:23 | 2:32 | ||
22/05/2022 | Relay | LTU | Relay | Men 17 | 1 1 |
27:54 1:28:27 |
|||
21/05/2022 | Long | LTU | Long | Men 17 | 1 | 1:12:08 | 3:56 | ||
20/05/2022 | Sprint | LTU | Sprint | Men 17 | 1 | 19:03 | 3:44 | ||
19/05/2022 | Middle | LTU | Middle | Men 17 | 2 | 31:26 | 3:34 | ||
10/10/2021 | Relay | POR | Relay | M17 (Official) | 1 |
22:15 1:09:12 |
|||
10/10/2021 | Relay | POR | Relay | M17 (Full) | 1 |
22:15 1:09:12 |
|||
09/10/2021 | Long | POR | Long | M17 | 3 | 58:39 | +1:33 | 2:49 | |
08/10/2021 | Middle | POR | Middle | M17 | 4 | 29:09 | +2:09 | 2:52 | |
07/10/2021 | Sprint | POR | Sprint | M17 | 7 | 14:53 | +1:04 | 2:20 |