Yaren Yilmaz
Nationality | |
Year of birth | 2001 |
IOF ID | 42410 |
Gender | Female |
Discipline | FootO |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
27/08/2023 | Middle |
|
Women | ![]() |
|||||
25/08/2023 | Long |
|
Women | ![]() |
|||||
24/08/2023 | Sprint |
|
Women | ![]() |
|||||
22/10/2022 | Pergamon-O-Week |
|
Sprint | Women | 4 | 21:12 | +5:01 | 6:41 | ![]() |
21/10/2022 | Pergamon-O-Week |
|
Middle | Women | 4 | 1:06:21 | +18:54 | 14:27 | ![]() |
20/10/2022 | Pergamon-O-Week |
|
Middle | Women | 3 | 1:17:10 | +31:37 | 16:27 | ![]() |
27/02/2022 | ANTALYA O MEETING_STAGE_3 |
|
Sprint | Women | 34 | 22:38 | +6:31 | 7:32 | ![]() |
26/02/2022 | ANTALYA O MEETING_STAGE_2 |
|
Middle | Women | 38 | 45:30 | +16:58 | ![]() |
|
25/02/2022 | ANTALYA O MEETING_STAGE_1 |
|
Long | Women | 27 | 2:38:59 | +1:18:40 | ![]() |
|
10/09/2021 | Relay |
|
Relay | Women 20 | 35 34 |
1:15:54 3:08:57 |
+1:32:00 |
![]() |
|
09/09/2021 | Long |
|
Long | Women 20 | 107 | 1:41:58 | +48:59 | 14:29 | ![]() |
07/09/2021 | Middle final |
|
Middle | Women 20 - Final B | 39 | 48:06 | +20:11 | 15:16 | ![]() |
06/09/2021 | Middle qualification |
|
Women 20 | ![]() |
|||||
06/09/2021 | Middle qualification |
|
Middle | Women 20 - Heat 1 | 35 | 34:21 | +14:16 | 11:53 | ![]() |
05/09/2021 | Sprint |
|
Sprint | Women 20 | 96 | 21:02 | +6:05 | 7:07 | ![]() |