Gonzalo Ferrando
Nationality | Spain |
Year of birth | 2004 |
IOF ID | 42364 |
Sex | Male |
Clubs |
|
Discipline | FootO |
http://www.instagram.com/gonfg04 |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
05/07/2024 | Junior World Championships | CZE | Middle | Final | 30 | 28:59 | +3:17 | 6:00 | |
03/07/2024 | Junior World Championships | CZE | Long | Final | 24 | 1:24:26 | +9:20 | 7:20 | |
02/07/2024 | Junior World Championships | CZE | Sprint | Final | 14 | 14:04 | +0:47 | 3:57 | |
01/06/2024 | World Cup | ITA | Sprint | Final | 73 | 17:07 | +2:40 | 4:45 | |
26/05/2024 | World Cup | SUI | Sprint | Final | 188 | 15:56 | +1:44 | 3:59 | |
25/05/2024 | World Cup | SUI | KnockOutSprint | Overall | 292 | 0:01 | |||
24/05/2024 | World Cup | SUI | KnockOutSprint | Qualification Heat 1 | 132 | 11:34 | +0:58 | 3:36 | |
20/08/2023 | ASOM 2023 | BEL | Sprint | M ELITE | 51 | 16:12 | +1:59 | 3:46 | |
19/08/2023 | ASOM 2023 | BEL | Heat 1 Men | ||||||
19/08/2023 | ASOM 2023 | BEL | KnockOutSprint | Heat 3 Men | 14 | 10:38 | +1:02 | 3:49 | |
19/08/2023 | ASOM 2023 | BEL | KnockOutSprint | M Elite | 40 | 10:38 | +3:46 | 5:06 | |
07/07/2023 | Junior World Championships | ROU | Long | Final | did not start | ||||
05/07/2023 | Junior World Championships | ROU | Middle | Final | 28 | 29:51 | +5:12 | 6:05 | |
03/07/2023 | Junior World Championships | ROU | Sprint | Final | mispunched | ||||
06/11/2022 | Long | POR | Long | Men | did not start | ||||
05/11/2022 | Relay | POR | Relay | Men | 5 |
32:46 1:33:17 |
+3:58 |
||
04/11/2022 | Middle | POR | Middle | Men | 56 | 29:42 | +5:22 | 7:22 | |
14/07/2022 | Middle - qualification | POR | Men 20 | ||||||
13/07/2022 | Sprint relay | POR | Relay | Sprint Relay | 7 |
13:31 59:59 |
+2:09 |
||
12/07/2022 | Long | POR | Men 20 | ||||||
11/07/2022 | Sprint | POR | Sprint | Men | 12 | 14:39 | +0:54 | 4:26 | |
04/07/2022 | Relay | HUN | Relay | M18 | 6 |
37:14 1:52:54 |
+6:42 |
||
03/07/2022 | Sprint | HUN | Sprint | M18 | 1 | 15:25 | 4:32 | ||
02/07/2022 | Long | HUN | Long | M18 | 16 | 1:05:42 | +8:04 | 8:29 | |
29/05/2022 | Aguiar da Beira "O" Meeting 2022 | POR | Middle | M21E | 10 | 41:19 | +4:14 | 7:11 | |
22/08/2021 | Sprint | LTU | Sprint | Men 18 | 34 | 14:14 | 4:04 | ||
21/08/2021 | Relay | LTU | Relay | Men 18 | 9 11 |
39:06 2:06:15 |
|||
20/08/2021 | Long | LTU | Long | Men 18 | 53 | 1:04:58 | 8:46 |