Janka Mikes
Nationality | Hungary |
Year of birth | 2006 |
IOF ID | 42229 |
Sex | Female |
Clubs |
|
Discipline | FootO |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
05/07/2024 | Junior World Championships | CZE | Middle | Final | 4 | 26:10 | +1:58 | 6:49 | |
03/07/2024 | Junior World Championships | CZE | Long | Final | 180 | 1:24:31 | +9:43 | 8:48 | |
02/07/2024 | Junior World Championships | CZE | Sprint | Final | 30 | 15:21 | +1:17 | 4:48 | |
24/06/2024 | Relay | POL | Relay | Women 18 | 6 |
36:51 2:06:50 |
+7:52 |
||
23/06/2024 | Sprint | POL | Sprint | Women 18 | 1 | 11:34 | 4:18 | ||
22/06/2024 | Long | POL | Long | Women 18 | 2 | 54:37 | +0:47 | 7:42 | |
15/06/2024 | Slovakian & Hungarian Middle Distance Championships | HUN | Middle | Women | 1 | 30:32 | 7:19 | ||
18/05/2024 | Hungarian Selection Races - Sprint | HUN | Sprint | Women | 3 | 15:38 | +2:08 | 4:36 | |
18/02/2024 | Maximus O Meeting – MOM 2024 middle | ESP | Middle | Women | 23 | 41:27 | +12:35 | 9:18 | |
17/02/2024 | Maximus O Meeting – MOM 2024 long | ESP | Long | Women | 7 | 1:37:31 | +7:56 | 8:06 | |
07/07/2023 | Junior World Championships | ROU | Long | Final | 23 | 1:06:42 | +9:14 | 8:33 | |
05/07/2023 | Junior World Championships | ROU | Middle | Final | 40 | 31:05 | +5:23 | 7:46 | |
03/07/2023 | Junior World Championships | ROU | Sprint | Final | 42 | 17:41 | +2:28 | 4:39 | |
25/06/2023 | Relay | BUL | Relay | Women 18 | 2 3 |
30:55 1:36:54 |
+6:12 |
||
24/06/2023 | Long | BUL | Long | Women 18 | 9 | 1:03:14 | +7:20 | 10:24 | |
23/06/2023 | Sprint | BUL | Sprint | Women 18 | 4 | 13:34 | +1:03 | 5:01 | |
29/05/2023 | Hungarian Selection races - Sprint | HUN | Sprint | Women | 3 | 14:50 | +0:39 | 5:37 | |
27/05/2023 | Hungarian Selection races - Middle | HUN | Middle | Women | 10 | 57:49 | +13:30 | 12:57 | |
04/07/2022 | Relay | HUN | Relay | W16 | 2 |
24:30 1:23:03 |
+1:38 |
||
03/07/2022 | Sprint | HUN | Sprint | W16 | 1 | 13:06 | 5:04 | ||
02/07/2022 | Long | HUN | Long | W16 | 3 | 1:00:06 | +5:39 | 10:55 | |
24/04/2022 | Grand Prix Nograd - Day 3 | HUN | Long | Women | mispunched | ||||
23/04/2022 | Grand Prix Nograd - Day 2 | HUN | Middle | Women | 5 | 39:42 | +3:53 | 8:08 | |
22/04/2022 | Grand Prix Nograd - Day 1 | HUN | Sprint | Women | 9 | 16:07 | +2:19 | 6:44 | |
22/08/2021 | Sprint | LTU | Sprint | Women 16 | 46 | 15:51 | 5:27 | ||
21/08/2021 | Relay | LTU | Relay | Women 16 | 10 3 |
29:14 1:23:24 |
|||
20/08/2021 | Long | LTU | Long | Women 16 | 30 | 53:28 | 10:58 |