Sahar Eshel
Nationality | Israel |
Year of birth | 2005 |
IOF ID | 42170 |
Sex | Male |
Clubs |
|
Discipline | FootO |
http://www.instagram.com/sahar__eshel |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
05/07/2024 | Junior World Championships | CZE | Middle | Final | 121 | 35:04 | +9:22 | 7:15 | |
03/07/2024 | Junior World Championships | CZE | Long | Final | 92 | 1:40:29 | +25:23 | 8:44 | |
02/07/2024 | Junior World Championships | CZE | Sprint | Final | 62 | 15:06 | +1:49 | 4:15 | |
02/06/2024 | 3 Days Apennines | ITA | Sprint | Men | 10 | 17:20 | +2:35 | 5:12 | |
01/06/2024 | World Cup | ITA | Sprint | Final | 110 | 19:57 | +5:30 | 5:32 | |
26/05/2024 | World Cup | SUI | Sprint | Final | 227 | 17:54 | +3:42 | 4:28 | |
25/05/2024 | World Cup | SUI | KnockOutSprint | Overall | 340 | 0:01 | |||
24/05/2024 | World Cup | SUI | KnockOutSprint | Qualification Heat 2 | 193 | 15:56 | +4:53 | 4:58 | |
19/05/2024 | ASOM Sprint WRE | BEL | Sprint | Men | 11 | 16:45 | +1:56 | 3:59 | |
17/05/2024 | ASOM Knock Out Sprint WRE | BEL | Sprint | Heat 1 Men | 4 | 12:58 | +0:59 | 4:32 | |
17/05/2024 | ASOM Knock Out Sprint WRE | BEL | Sprint | Overall Men | 12 | 6:40 | +-0:37 | 3:26 | |
07/07/2023 | Junior World Championships | ROU | Long | Final | 84 | 1:36:13 | +24:53 | 8:59 | |
05/07/2023 | Junior World Championships | ROU | Middle | Final | 84 | 33:23 | +8:44 | 6:48 | |
03/07/2023 | Junior World Championships | ROU | Sprint | Final | 36 | 17:17 | +1:30 | 4:01 | |
24/06/2023 | Long | BUL | Long | Men 18 | 57 | 1:16:52 | +18:02 | 10:31 | |
23/06/2023 | Sprint | BUL | Sprint | Men 18 | 30 | 13:51 | +1:28 | 4:34 | |
04/07/2022 | Relay | HUN | Relay | M18 | 21 |
37:51 2:47:22 |
+1:01:10 |
||
03/07/2022 | Sprint | HUN | Sprint | M18 | 41 | 17:22 | +1:57 | 5:06 | |
02/07/2022 | Long | HUN | Long | M18 | 103 | 1:48:54 | +51:16 | 14:04 | |
22/08/2021 | Sprint | LTU | Sprint | Men 16 | disqualified | ||||
21/08/2021 | Relay | LTU | Relay | Men 16 | active | ||||
20/08/2021 | Long | LTU | Long | Men 16 | disqualified |