Isobel Howard
Nationality | Great Britain |
Year of birth | 2005 |
IOF ID | 41953 |
Sex | Female |
Clubs |
|
Discipline | FootO |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
01/12/2024 | Lakeland Warrior Day 2 | GBR | Middle | W21E | 8 | 42:17 | +2:30 | ||
04/08/2024 | Middle | No club membership | Middle | Women | 78 | 50:33 | +19:50 | 13:39 | |
01/08/2024 | Sprint | No club membership | Sprint | Women | 45 | 14:17 | +2:01 | 4:27 | |
05/07/2024 | Junior World Championships | CZE | Middle | Final | mispunched | ||||
03/07/2024 | Junior World Championships | CZE | Long | Final | 222 | 1:40:00 | +25:12 | 10:25 | |
02/07/2024 | Junior World Championships | CZE | Sprint | Final | 44 | 15:52 | +1:48 | 4:58 | |
05/05/2024 | Sprint Scotland Race 3 - Sprint | GBR | Sprint | Women | 6 | 14:23 | +1:07 | 4:31 | |
04/05/2024 | Sprint Scotland Race 1 - Sprint | GBR | Sprint | Women | 9 | 15:47 | +1:50 | 4:55 | |
04/05/2024 | Sprint Scotland Race 2 - Sprint | GBR | Sprint | Women | 13 | 16:20 | +2:37 | 5:08 | |
29/03/2024 | JK 2024 | GBR | Sprint | W21E | 16 | 19:41 | +2:43 | 5:19 | |
27/01/2024 | Edinburgh Big Weekend - Individual Sprint | GBR | Sprint | Women | not competing | ||||
15/10/2023 | Euromeeting Individual Sprint | GBR | Sprint | Women | 44 | 19:01 | +4:18 | ||
14/10/2023 | Euromeeting Knock-Out Sprint | GBR | KnockOutSprint | Women | 25 | 0:01 | |||
14/10/2023 | Euromeeting Knock-Out Sprint | GBR | KnockOutSprint | Women Heat 2 | 10 | 9:54 | +0:33 | 4:00 | |
14/10/2023 | Euromeeting Knock-Out Sprint | GBR | KnockOutSprint | Women Quarter-Final 4 | 5 | 8:50 | +0:36 | 4:12 | |
07/07/2023 | Junior World Championships | ROU | Long | Final | 80 | 1:22:23 | +24:55 | 10:33 | |
05/07/2023 | Junior World Championships | ROU | Middle | Final | 37 | 30:38 | +4:56 | 7:39 | |
03/07/2023 | Junior World Championships | ROU | Sprint | Final | 80 | 18:58 | +3:45 | 4:59 | |
11/06/2023 | Race the Abbeys - Jedburgh | GBR | Sprint | Women | 8 | 14:58 | +1:13 | 4:49 | |
10/06/2023 | Race the Abbeys - Kelso | GBR | Sprint | Women | 6 | 17:22 | +2:10 | 4:49 | |
07/04/2023 | JK 2023 Day 1 | GBR | Sprint | Women | 12 | 16:19 | +2:34 | 4:26 | |
06/11/2022 | Long | POR | Long | Women | 75 | 1:24:38 | +31:24 | 11:30 | |
05/11/2022 | Relay | POR | Relay | Women | not competing | ||||
04/11/2022 | Middle | POR | Middle | Women | 104 | 46:42 | +23:24 | 13:26 | |
14/07/2022 | Middle - qualification | POR | Women 20 | ||||||
13/07/2022 | Sprint relay | POR | Relay | Sprint Relay | not competing | ||||
12/07/2022 | Long | POR | Women 20 | ||||||
11/07/2022 | Sprint | POR | Sprint | Women | 23 | 16:45 | +1:48 | 5:35 | |
04/07/2022 | Relay | HUN | Relay | W18 | 8 |
38:44 1:56:34 |
+15:05 |
||
03/07/2022 | Sprint | HUN | Sprint | W18 | 17 | 15:38 | +2:21 | 5:35 | |
02/07/2022 | Long | HUN | Long | W18 | 16 | 1:07:04 | +10:19 | 10:06 | |
29/05/2022 | Aguiar da Beira "O" Meeting 2022 | POR | Middle | W21E | 21 | 50:44 | +14:21 | 10:47 | |
15/04/2022 | JK 2022 -Sprint | GBR | Sprint | Women | 12 | 18:37 | +2:44 | 5:10 | |
20/03/2022 | Sprint Scotland 2022 Sprint | GBR | Sprint | Women | 16 | 18:11 | +4:38 | 6:44 | |
19/03/2022 | Sprint Scotland 2022 KOS | GBR | KnockOutSprint | Women | 12 | completed | |||
19/03/2022 | Sprint Scotland 2022 KOS | GBR | KnockOutSprint | Women Heat 1 | 15 | 12:53 | +2:49 | 5:09 |