Jon Hansson
Nationality | Sweden |
Year of birth | 2004 |
IOF ID | 41841 |
Sex | Male |
Clubs |
|
Discipline | FootO, MTBO, SkiO |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
27/06/2021 | World cup test | SWE | Middle | Men | 79 | 55:08 | +20:59 | 9:11 |
MTBO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
10/09/2024 | Junior World Championships | BUL | Sprint | Final | 36 | 24:38 | +5:06 | 2:39 | |
02/06/2024 | Relay | POL | Relay | Men 20 | 3 3 |
30:45 1:32:29 |
+1:10 |
||
01/06/2024 | Middle | POL | Middle | Men 20 | 5 | 38:22 | +2:37 | 3:59 | |
31/05/2024 | Long | POL | Long | Men 20 | 4 | 1:29:20 | +3:05 | 3:20 | |
30/05/2024 | Sprint | POL | Sprint | Men 20 | 6 | 21:31 | +1:51 | 3:52 | |
26/08/2023 | Relay | CZE | Relay | Men 20 | mispunched | ||||
25/08/2023 | Mass start | CZE | Masstart | Men 20 | 31 | 1:17:42 | +10:32 | ||
23/08/2023 | Middle | CZE | Middle | Men 20 | 20 | 58:06 | +8:28 | 3:50 | |
22/08/2023 | Long | CZE | Long | Men 20 | 19 | 1:46:50 | +14:53 | 3:41 | |
20/08/2023 | Sprint | CZE | Sprint | Men 20 | 29 | 25:26 | +3:57 | 3:48 | |
29/04/2023 | Relay | POR | Relay | M20 | 3 |
32:02 1:33:16 |
+12:36 |
||
28/04/2023 | Sprint | POR | Sprint | M20 | 17 | 29:17 | +9:20 | 3:46 | |
27/04/2023 | Long | POR | Long | M20 | 9 | 1:34:14 | +13:14 | 3:33 | |
26/04/2023 | Middle | POR | Middle | M20 | 12 | 44:39 | +6:16 | 2:57 | |
16/07/2022 | Relay | SWE | Relay | Men 20 | 1 2 |
33:10 1:42:12 |
+0:44 |
||
15/07/2022 | Middle | SWE | Middle | Men 20 | 21 | 49:04 | +6:36 | 4:32 | |
22/05/2022 | Relay | LTU | Relay | Men 20 | 2 4 |
35:25 1:51:22 |
|||
21/05/2022 | Long | LTU | Long | Men 20 | 8 | 1:30:17 | 4:34 | ||
20/05/2022 | Sprint | LTU | Sprint | Men 20 | 17 | 30:07 | 5:30 | ||
19/05/2022 | Middle | LTU | Middle | Men 20 | 6 | 44:00 | 3:40 | ||
10/10/2021 | Relay | POR | Relay | M20 (Official) | 5 |
33:02 1:41:43 |
+2:42 |
||
10/10/2021 | Relay | POR | Relay | M20 (Full) | 5 |
33:02 1:41:43 |
+2:42 |
||
09/10/2021 | Long | POR | Long | M17 | 6 | 59:58 | +2:52 | 2:53 | |
08/10/2021 | Middle | POR | Middle | M17 | 11 | 30:29 | +3:29 | 3:00 | |
07/10/2021 | Sprint | POR | Sprint | M17 | 14 | 15:34 | +1:45 | 2:27 | |
17/06/2021 | Relay | FIN | Relay | MEN Championship | 8 |
48:47 2:19:41 |
+22:33 |
||
17/06/2021 | Relay | FIN | Relay | Men | 10 10 |
48:47 2:19:41 |
+11:26 +22:33 |
||
16/06/2021 | Long | FIN | Long | Men 20 | 26 | 1:38:13 | +20:25 | 3:26 | |
14/06/2021 | Middle | FIN | Middle | Men 20 | 13 | 48:55 | +5:54 | 3:08 | |
13/06/2021 | Sprint | FIN | Sprint | Men 20 | 20 | 23:16 | +3:13 | 3:16 | |
12/06/2021 | Mass start | FIN | Long | Men 20 | 18 | 1:05:45 | +6:46 | 2:39 |