Jonas Carlsson
| Nationality | |
| Year of birth | 2002 | 
| IOF ID | 41815 | 
| Sex | Male | 
| Clubs | 
 | 
| Discipline | FootO, SkiO | 
| https://www.instagram.com/jonas.0.carlsson/ | |
| https://www.facebook.com/jonas.carlsson.9619/ | 
FootO results
| Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
|---|---|---|---|---|---|---|---|---|---|
| 10/05/2025 | SM, medel (Swedish League #), final |  | Middle | H21-F Final | did not start |  | |||
| 01/05/2025 | Swedish League, #3, medel (WRE) |  | Middle | M21-4 | 23 | 35:40 | +4:59 | 6:44 |  | 
| 10/05/2024 | Swedish League, #5 |  | Long | M21-2 | 25 | 1:53:45 | +15:48 |  | |
| 09/05/2024 | Swedish League, #4 |  | Middle | M21-2 | 32 | 44:00 | +6:41 |  | |
| 18/05/2023 | Swedish League, #5 |  | Middle | Men21-3 | 51 | 32:33 | +4:00 | 6:22 |  | 
| 07/05/2023 | Swedish League, #4 |  | Long | M21-2 | 49 | 1:37:14 | +21:05 | 7:50 |  | 
| 06/05/2023 | Swedish League, #3 |  | Middle | M21-2 | 42 | 31:57 | +5:08 | 6:31 |  | 
SkiO results
| Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
|---|---|---|---|---|---|---|---|---|---|
| 23/03/2025 | World Cup |  | Long | Final | 32 | 1:37:17 | +15:24 | 3:51 |   | 
| 22/03/2025 | World Cup |  | Middle | Final | 37 | 41:47 | +6:28 | 3:54 |   | 
| 21/03/2025 | World Cup |  | Sprint | Final | 46 | 19:01 | +2:57 | 3:52 |   | 
| 09/02/2025 | Sundsvall SkiO Weekend, Swedish Cup, long |  | Long | Men | 16 | 1:34:38 | +12:50 | 5:08 |  | 
| 08/02/2025 | Sundsvall SkiO Weekend, Swedish Cup, sprint |  | Sprint | Men | 8 | 14:34 | +0:55 | 5:12 |  | 
| 19/01/2025 | Sprint |  | Sprint | Men | 18 | 14:38 | +1:46 | 4:42 |  | 
| 07/12/2024 | Kainuu Ski O Week, Middle |  | Middle | MEN | 28 | 34:32 | +4:18 | 3:23 |  | 
| 06/12/2024 | Kainuu Ski O Week, Sprint |  | Sprint | MEN | 26 | 13:39 | +1:56 | 3:29 |  | 
| 15/01/2024 | Middle |  | Masstart | Men | 21 | 44:32 | +7:15 | 5:10 |  | 
| 13/01/2024 | Pursuit |  | Pursuit | Men | 17 | 32:27 | +3:55 | 5:09 |  | 
| 12/01/2024 | Sprint |  | Sprint | Men | 33 | 18:24 | +7:41 | 7:36 |  | 
| 07/01/2024 | Svenska cupen, Middle |  | Middle | Men | 7 | 48:11 | +6:32 | 4:54 |  | 
| 06/01/2024 | Svenska cupen, masstart |  | Long | Men | 6 | 57:12 | +7:33 | 5:09 |  | 
| 14/12/2023 | Kainuu Ski O Week, Middle |  | Middle | H21 | 13 | 39:54 | +4:49 | 3:29 |  | 
| 13/12/2023 | Kainuu Ski O Week, Sprint |  | Sprint | H21 | 13 | 16:15 | +2:01 | 3:35 |  | 
| 15/01/2023 | SkiO Tour 2023, sOT 6 |  | Men |  | |||||
| 15/01/2023 | SkiO Tour - day 6 |  | Long | Men | 24 | 59:45 | +9:14 | 4:12 |  | 
| 14/01/2023 | SkiO Tour 2023, sOT 5 |  | Men |  | |||||
| 14/01/2023 | SkiO Tour - day 5 |  | Middle | Men | 22 | 34:29 | +4:58 | 4:13 |  | 
| 13/01/2023 | SkiO Tour 2023, sOT 4 |  | Men |  | |||||
| 13/01/2023 | SkiO Tour - day 4 |  | Sprint | Men | 35 | 17:17 | +3:09 | 4:44 |  | 
| 11/01/2023 | World Cup |  | Pursuit | Final | 40 | 1:14:41 | +17:44 | 6:01 |   | 
| 11/01/2023 | SkiO Tour 2023, sOT 3 |  | Men |  | |||||
| 10/01/2023 | World Cup |  | Middle | Final | 40 | 31:32 | +7:31 | 7:04 |   | 
| 10/01/2023 | SkiO Tour 2023, sOT 2 |  | Men |  | |||||
| 09/01/2023 | World Cup |  | Sprint | Final | 49 | 21:54 | +7:02 | 6:32 |   | 
| 09/01/2023 | SkiO Tour 2023, sOT 1 |  | Men |  | |||||
| 18/12/2022 | Sjusjørennet 2022 mellom |  | Middle | Men | 17 | 36:04 | +6:26 | 5:10 |  | 
| 17/12/2022 | Sjusjørennet 2022 sprint |  | Sprint | Men | disqualified |  | |||
| 19/03/2022 | Relay |  | Relay | Men 20 | 5 5 | 28:59 1:22:16 | +3:46 +4:13 |  | |
| 18/03/2022 | Long |  | Long | Men 20 | 21 | 1:21:01 | +14:56 | 4:13 |  | 
| 16/03/2022 | Middle |  | Middle | Men20 | 21 | 34:13 | +5:14 | 3:53 |  | 
| 15/03/2022 | Sprint |  | Sprint | Men20 | 23 | 13:16 | +2:06 | 3:41 |  | 
 
                     
                     
                     
                     
                    