Kateryna Kropyvnytska
Nationality | Ukraine |
Year of birth | 2006 |
IOF ID | 41751 |
Sex | Female |
Clubs |
|
Discipline | FootO |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
05/07/2024 | Junior World Championships | CZE | Middle | Final | 75 | 33:19 | +9:07 | 8:41 | |
03/07/2024 | Junior World Championships | CZE | Long | Final | 226 | 1:40:40 | +25:52 | 10:29 | |
02/07/2024 | Junior World Championships | CZE | Sprint | Final | 60 | 16:23 | +2:19 | 5:08 | |
24/06/2024 | Relay | POL | Relay | Women 18 | 7 |
40:57 2:07:13 |
+8:15 |
||
23/06/2024 | Sprint | POL | Sprint | Women 18 | 20 | 13:15 | +1:41 | 4:56 | |
22/06/2024 | Long | POL | Long | Women 18 | 32 | 1:12:50 | +19:00 | 10:16 | |
12/02/2024 | Portugal O’Meeting 2024 | POR | Middle | WE | 35 | 53:34 | +20:29 | 12:23 | |
10/02/2024 | Portugal O’Meeting 2024 | POR | Middle | WE | 17 | 44:23 | +8:09 | 8:27 | |
03/02/2024 | Avis O’ Weekend 24 | POR | Sprint | DE | 3 | 14:03 | +0:36 | 4:58 | |
03/02/2024 | Avis O’ Weekend 24 | POR | Middle | DE | 4 | 46:55 | +10:31 | 9:23 | |
07/07/2023 | Junior World Championships | ROU | Long | Final | 90 | 1:25:49 | +28:21 | 11:00 | |
05/07/2023 | Junior World Championships | ROU | Middle | Final | 99 | 38:36 | +12:54 | 9:39 | |
03/07/2023 | Junior World Championships | ROU | Sprint | Final | 91 | 19:26 | +4:13 | 5:06 | |
25/06/2023 | Relay | BUL | Relay | Women 18 | 24 18 |
40:12 1:59:03 |
+28:21 |
||
24/06/2023 | Long | BUL | Long | Women 18 | 53 | 1:16:04 | +20:10 | 12:30 | |
23/06/2023 | Sprint | BUL | Sprint | Women 18 | 38 | 15:38 | +3:07 | 5:47 | |
06/11/2022 | Long | POR | Long | Women | 62 | 1:18:14 | +25:00 | 10:38 | |
05/11/2022 | Relay | POR | Relay | Men | not competing | ||||
04/11/2022 | Middle | POR | Middle | Women | 52 | 33:15 | +9:57 | 9:34 | |
13/07/2022 | Sprint relay | POR | Relay | Sprint Relay | not competing | ||||
11/07/2022 | Sprint | POR | Sprint | Women | 59 | 18:09 | +3:12 | 6:03 | |
04/07/2022 | Relay | HUN | Relay | W16 | 15 |
29:59 1:56:05 |
+34:40 |
||
03/07/2022 | Sprint | HUN | Sprint | W16 | 31 | 15:42 | +2:36 | 6:05 | |
02/07/2022 | Long | HUN | Long | W16 | 19 | 1:07:09 | +12:42 | 12:12 | |
29/05/2022 | Aguiar da Beira "O" Meeting 2022 | POR | Middle | W21E | 20 | 50:14 | +13:51 | 10:41 | |
28/05/2021 | Capital Cup / UKR Cup | UKR | Middle | Women | 13 | 1:02:02 | +17:33 | 11:17 |