Sofia Martinez Gomez
Nationality | Spain |
Year of birth | 2005 |
IOF ID | 41735 |
Sex | Female |
Clubs |
|
Discipline | FootO, MTBO |
MTBO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
10/09/2024 | Junior World Championships | BUL | Sprint | Final | 23 | 25:02 | +4:50 | 3:00 | |
06/07/2024 | U23 World Championships | LAT | Long | Final | 33 | 2:45:45 | +52:03 | 6:42 | |
02/06/2024 | Relay | POL | Relay | Women 20 | 6 5 |
37:09 1:58:29 |
+25:57 |
||
01/06/2024 | Middle | POL | Middle | Women 20 | 15 | 42:28 | +9:14 | 4:49 | |
31/05/2024 | Long | POL | Long | Women 20 | did not finish | ||||
30/05/2024 | Sprint | POL | Sprint | Women 20 | 17 | 27:00 | +8:09 | 5:40 | |
26/08/2023 | Relay | CZE | Relay | Women 20 | mispunched | ||||
25/08/2023 | Mass start | CZE | Masstart | Women 20 | 25 | 1:29:23 | +16:31 | ||
23/08/2023 | Middle | CZE | Middle | Women 20 | 19 | 1:06:13 | +13:00 | 5:12 | |
22/08/2023 | Long | CZE | Long | Women 20 | 24 | 1:50:16 | +29:18 | 5:03 | |
20/08/2023 | Sprint | CZE | Sprint | Women 20 | 14 | 24:38 | +2:37 | 4:16 | |
29/04/2023 | Relay | POR | Relay | W20 | 5 |
40:41 2:35:31 |
+34:25 |
||
28/04/2023 | Sprint | POR | Sprint | W20 | 4 | 26:15 | +1:14 | 3:56 | |
27/04/2023 | Long | POR | Long | W20 | did not finish | ||||
26/04/2023 | Middle | POR | Middle | W20 | 12 | 57:54 | +12:50 | 4:12 | |
20/07/2022 | Mass start | SWE | Masstart | Women 20 | 22 | 1:16:25 | +25:18 | 7:04 | |
19/07/2022 | Sprint | SWE | Sprint | Women 20 | 19 | 25:03 | +6:48 | 5:07 | |
17/07/2022 | Long | SWE | Long | Women 20 | 21 | 1:51:05 | +34:41 | 6:53 | |
15/07/2022 | Middle | SWE | Middle | Women 20 | 19 | 55:57 | +12:33 | 5:50 | |
22/05/2022 | Relay | LTU | Relay | Men 17 | 6 5 |
43:16 1:53:00 |
|||
21/05/2022 | Long | LTU | Long | Women 17 | 17 | 1:29:33 | 6:09 | ||
20/05/2022 | Sprint | LTU | Sprint | Women 17 | 12 | 20:55 | 5:25 | ||
19/05/2022 | Middle | LTU | Middle | Women 17 | 17 | 37:33 | 5:31 | ||
10/10/2021 | Relay | POR | Relay | W17 (Official) | 5 |
26:18 1:27:13 |
+10:14 |
||
10/10/2021 | Relay | POR | Relay | W17 (Full) | 6 |
26:18 1:27:13 |
+10:14 |
||
09/10/2021 | Long | POR | Long | W17 | 20 | 1:18:32 | +28:15 | 4:50 | |
08/10/2021 | Middle | POR | Middle | W17 | 27 | 44:09 | +19:27 | 5:10 | |
07/10/2021 | Sprint | POR | Sprint | W17 | 15 | 18:50 | +3:29 | 3:21 |