Ritvars Lepeskins
Nationality | Latvia |
Year of birth | 2006 |
IOF ID | 40410 |
Sex | Male |
Clubs |
|
Discipline | SkiO, FootO |
https://www.instagram.com/ |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
25/06/2023 | Relay | BUL | Relay | Men 18 | 15 12 |
32:04 1:34:01 |
+6:39 |
||
24/06/2023 | Long | BUL | Long | Men 18 | 55 | 1:16:09 | +17:19 | 10:25 | |
23/06/2023 | Sprint | BUL | Sprint | Men 18 | 70 | 15:26 | +3:03 | 5:05 | |
04/07/2022 | Relay | HUN | Relay | M16 | 8 |
29:28 1:42:18 |
+22:17 |
||
03/07/2022 | Sprint | HUN | Sprint | M16 | 47 | 16:58 | +3:47 | 5:20 | |
02/07/2022 | Long | HUN | Long | M16 | 9 | 57:16 | +7:54 | 8:25 |
SkiO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
25/02/2024 | U23 World Championships | EST | Middle | Final | 13 | 1:04:57 | 6:14 | ||
23/02/2024 | U23 World Championships | EST | Sprint | Final | 17 | 21:54 | 5:41 | ||
26/01/2024 | Middle | AUT | Middle | Men 20 | did not start | ||||
23/01/2024 | Sprint | AUT | Sprint | Men 20 | 16 | 15:48 | +2:33 | 4:55 | |
13/01/2024 | WUSOC Open Race - Middle Pursuit | SUI | Middle | M21 | 11 | 32:52 | +2:08 | 5:03 | |
12/01/2024 | WUSOC Open Race - Sprint | SUI | Sprint | M21 | 19 | 16:27 | +4:24 | 6:41 | |
17/12/2023 | Sjusjørennet 2023 mellom | NOR | Middle | H 17- | 20 | 32:29 | +3:38 | 4:45 | |
16/12/2023 | Sjusjørennet 2023 sprint | NOR | Long | H 17- | 12 | 14:21 | +1:32 | 4:12 | |
04/02/2023 | Relay | LAT | Relay | Men 17 | 1 1 |
19:00 59:38 |
|||
03/02/2023 | Mass start | LAT | Masstart | Men 17 | 1 | 35:57 | 4:19 | ||
01/02/2023 | Middle | LAT | Middle | Men 17 | 1 | 20:19 | 4:30 | ||
31/01/2023 | Sprint | LAT | Sprint | Men 17 | 1 | 11:19 | 4:02 | ||
19/03/2022 | Relay | FIN | Relay | Men17 | 5 3 |
17:46 50:12 |
+2:38 +3:24 |
||
18/03/2022 | Long | FIN | Long | Men 17 | 19 | 1:00:56 | +14:12 | 4:41 | |
16/03/2022 | Middle | FIN | Middle | Men17 | 14 | 22:59 | +4:58 | 3:57 | |
15/03/2022 | Sprint | FIN | Sprint | Men17 | 6 | 10:16 | +0:53 | 3:18 | |
28/02/2021 | Relay | EST | Relay | Men 17 | 4 2 |
23:17 1:06:11 |
|||
27/02/2021 | Middle | EST | Middle | Men 17 | 9 | 24:22 | 5:36 | ||
25/02/2021 | Long | EST | Long | Men 17 | 18 | 54:02 | 6:21 | ||
24/02/2021 | Sprint | EST | Sprint | Men 17 | 14 | 13:07 | 5:46 | ||
26/02/2020 | Relay | SWE | Relay | Men 17 | 11 10 |
37:21 1:49:59 |
+10:15 |
||
25/02/2020 | Middle | SWE | Middle | Men 17 | 27 | 33:57 | +8:45 | 5:55 | |
23/02/2020 | Long | SWE | Long | Men 17 | 30 | 1:16:50 | +18:58 | 6:35 | |
22/02/2020 | Sprint | SWE | Sprint | Men 17 | 35 | 19:56 | +6:22 | 6:34 |