Anete Strauta
Nationality | Latvia |
Year of birth | 2005 |
IOF ID | 40408 |
Sex | Female |
Clubs |
|
Discipline | SkiO, FootO |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
01/04/2024 | Lieldienu balva | LAT | KnockOutSprint | Heat 1 Women | 33 | 14:52 | +14:52 | 5:14 | |
24/06/2023 | Long | BUL | Long | Women 18 | 53 | 1:16:04 | +20:10 | 12:30 | |
23/06/2023 | Sprint | BUL | Sprint | Women 18 | 88 | 18:44 | +6:13 | 6:56 | |
15/04/2022 | Lieldienu balva | LAT | KnockOutSprint | Women | 16 | 16:49 | +3:10 | 5:15 | |
15/04/2022 | Lieldienu balva | LAT | KnockOutSprint | Women Semi-final 3 | 5 | 8:21 | +0:41 | 4:41 | |
22/08/2021 | Sprint | LTU | Sprint | Women 16 | 50 | 16:06 | 5:33 | ||
20/08/2021 | Long | LTU | Long | Women 16 | 40 | 58:20 | 11:57 |
SkiO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
25/02/2024 | U23 World Championships | EST | Middle | Final | 22 | 1:13:37 | 8:19 | ||
23/02/2024 | U23 World Championships | EST | Sprint | Final | 22 | 24:57 | 7:07 | ||
27/01/2024 | Relay | AUT | Relay | Women 20 | 4 6 |
35:56 1:51:02 |
+18:37 |
||
26/01/2024 | Middle | AUT | Middle | Women 20 | 23 | 43:59 | +9:46 | 8:09 | |
24/01/2024 | Long | AUT | Masstart | Women 20 | 23 | 1:41:18 | +23:44 | 8:28 | |
23/01/2024 | Sprint | AUT | Sprint | Women 20 | 25 | 19:37 | +6:23 | 7:06 | |
13/01/2024 | WUSOC Open Race - Middle Pursuit | SUI | Middle | W21 | 4 | 45:17 | +12:19 | 7:32 | |
12/01/2024 | WUSOC Open Race - Sprint | SUI | Sprint | W21 | 9 | 21:14 | +8:47 | 10:00 | |
17/12/2023 | Sjusjørennet 2023 mellom | NOR | Middle | D 17- | 32 | 33:45 | +9:32 | 6:45 | |
16/12/2023 | Sjusjørennet 2023 sprint | NOR | Long | D 17- | 21 | 18:04 | +3:52 | 5:44 | |
04/02/2023 | Relay | LAT | Relay | Women 20 | 8 8 |
34:39 1:46:25 |
+17:22 |
||
03/02/2023 | Mass start | LAT | Masstart | Women 20 | 26 | 1:12:27 | +14:49 | 6:42 | |
31/01/2023 | Sprint | LAT | Sprint | Women 20 | did not finish | ||||
19/03/2022 | Relay | FIN | Relay | Women17 | 5 5 |
19:47 1:14:06 |
+3:05 +21:29 |
||
18/03/2022 | Long | FIN | Long | Women 17 | 7 | 56:08 | +8:20 | 4:58 | |
16/03/2022 | Middle | FIN | Middle | Women17 | 13 | 24:24 | +3:44 | 4:36 | |
15/03/2022 | Sprint | FIN | Sprint | Women17 | 9 | 12:14 | +0:51 | 4:04 | |
28/02/2021 | Relay | EST | Relay | Women 17 | 5 4 |
26:57 1:22:25 |
|||
27/02/2021 | Middle | EST | Middle | Women 17 | 15 | 30:36 | 7:44 | ||
25/02/2021 | Long | EST | Long | Women 17 | 16 | 1:09:41 | 8:44 | ||
24/02/2021 | Sprint | EST | Sprint | Women 17 | 19 | 16:09 | 7:37 | ||
26/02/2020 | Relay | SWE | Relay | Women 17 | 7 7 |
39:44 2:01:01 |
+11:49 |
||
25/02/2020 | Middle | SWE | Middle | Women 17 | 14 | 29:59 | +6:41 | 6:07 | |
23/02/2020 | Long | SWE | Long | Women 17 | 23 | 1:10:18 | +20:29 | 7:30 | |
22/02/2020 | Sprint | SWE | Sprint | Women 17 | 21 | 18:42 | +6:01 | 7:30 |