Anna Irkha
Nationality | |
Year of birth | 2006 |
IOF ID | 40401 |
Sex | Female |
Clubs |
|
Discipline | FootO, MTBO, SkiO |
SkiO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
26/01/2024 | Middle |
|
Middle | Women 20 | 32 | 1:03:09 | +28:56 | 11:42 | ![]() |
24/01/2024 | Long |
|
Masstart | Women 20 | 28 | 2:02:44 | +45:10 | 10:15 | ![]() |
23/01/2024 | Sprint |
|
Sprint | Women 20 | mispunched | ![]() |
|||
03/02/2023 | Mass start |
|
Masstart | Women 17 | 15 | 45:06 | +7:28 | 6:15 | ![]() |
01/02/2023 | Middle |
|
Middle | Women 17 | 14 | 28:14 | +5:42 | 7:50 | ![]() |
31/01/2023 | Sprint |
|
Sprint | Women 17 | 17 | 14:52 | +3:29 | 6:11 | ![]() |
27/02/2021 | Middle |
|
Women 17 | ![]() |
|||||
25/02/2021 | Long |
|
Women 17 | ![]() |
|||||
24/02/2021 | Sprint |
|
Women 17 | ![]() |
|||||
26/02/2020 | Relay |
|
Relay | Women 17 | 10 9 |
1:02:04 2:44:53 |
+34:09 |
![]() |
|
25/02/2020 | Middle |
|
Middle | Women 17 | 31 | 39:58 | +16:40 | 8:09 | ![]() |
22/02/2020 | Sprint |
|
Sprint | Women 17 | 27 | 24:35 | +11:54 | 9:52 | ![]() |