Elize Bremze
Nationality | Latvia |
Year of birth | 2005 |
IOF ID | 40400 |
Sex | Female |
Clubs |
|
Discipline | FootO, SkiO |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
01/04/2024 | Lieldienu balva | LAT | KnockOutSprint | Heat 1 Women | 34 | 15:03 | +15:03 | 5:18 | |
25/06/2023 | Relay | BUL | Relay | Women 18 | 10 8 |
35:52 1:45:16 |
+14:34 |
||
24/06/2023 | Long | BUL | Long | Women 18 | 63 | 1:19:54 | +24:00 | 13:08 | |
23/06/2023 | Sprint | BUL | Sprint | Women 18 | 94 | 21:03 | +8:32 | 7:47 | |
10/04/2023 | Lieldienu balva | LAT | KnockOutSprint | Heat 1 Women | 23 | 16:35 | +4:00 | 5:19 |
SkiO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
27/01/2024 | Relay | AUT | Relay | Women 20 | 6 6 |
40:53 1:51:02 |
+18:37 |
||
26/01/2024 | Middle | AUT | Middle | Women 20 | 29 | 49:12 | +14:59 | 9:07 | |
24/01/2024 | Long | AUT | Masstart | Women 20 | 22 | 1:40:22 | +22:48 | 8:23 | |
23/01/2024 | Sprint | AUT | Sprint | Women 20 | 29 | 21:14 | +8:00 | 7:41 | |
17/12/2023 | Sjusjørennet 2023 mellom | NOR | Middle | D 17- | 35 | 33:57 | +9:44 | 6:48 | |
16/12/2023 | Sjusjørennet 2023 sprint | NOR | Long | D 17- | 29 | 19:31 | +5:19 | 6:11 | |
04/02/2023 | Relay | LAT | Relay | Women 20 | 9 8 |
39:25 1:46:25 |
+17:22 |
||
04/02/2023 | Relay | LAT | Relay | Women 17 | 6 6 |
31:59 1:24:44 |
+20:17 |
||
03/02/2023 | Mass start | LAT | Masstart | Women 20 | 25 | 1:11:47 | +14:09 | 6:38 | |
01/02/2023 | Middle | LAT | Middle | Women 20 | 29 | 31:48 | +7:00 | 6:21 | |
31/01/2023 | Sprint | LAT | Sprint | Women 20 | 29 | 19:52 | +4:33 | 6:24 | |
19/03/2022 | Relay | FIN | Relay | Women17 | 3 5 |
21:20 1:14:06 |
+4:14 +21:29 |
||
18/03/2022 | Long | FIN | Long | Women 17 | 16 | 1:04:54 | +17:07 | 5:44 | |
16/03/2022 | Middle | FIN | Middle | Women17 | 14 | 25:15 | +4:35 | 4:45 | |
15/03/2022 | Sprint | FIN | Sprint | Women17 | 13 | 12:53 | +1:30 | 4:17 | |
28/02/2021 | Relay | EST | Relay | Women 17 | 5 4 |
29:59 1:22:25 |
|||
27/02/2021 | Middle | EST | Middle | Women 17 | 17 | 32:56 | 8:20 | ||
25/02/2021 | Long | EST | Long | Women 17 | 17 | 1:12:25 | 9:05 | ||
24/02/2021 | Sprint | EST | Sprint | Women 17 | 18 | 15:42 | 7:24 | ||
26/02/2020 | Relay | SWE | Relay | Women 17 | 7 7 |
41:34 2:01:01 |
+13:09 |
||
25/02/2020 | Middle | SWE | Middle | Women 17 | 25 | 32:40 | +9:22 | 6:39 | |
23/02/2020 | Long | SWE | Long | Women 17 | 26 | 1:18:39 | +28:50 | 8:24 | |
22/02/2020 | Sprint | SWE | Sprint | Women 17 | 24 | 19:51 | +7:10 | 7:58 |