Adomas Traubas
Nationality | Lithuania |
Year of birth | 2003 |
IOF ID | 40398 |
Sex | Male |
Clubs |
|
Discipline | FootO, SkiO |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
11/08/2024 | Siguldas Kauss 2024 (Day2, Long) | LAT | Long | Men | 16 | 2:33:58 | +57:55 | 11:19 | |
04/08/2024 | Middle | No club membership | Middle | Men | mispunched | ||||
01/08/2024 | Sprint | No club membership | Sprint | Men | 97 | 18:04 | +4:09 | 4:37 | |
29/06/2024 | Kapa 2024 3-days (Day2, Middle) | LAT | Middle | M21E | did not finish | ||||
18/05/2024 | Baltic championship | LTU | Middle | Men | 33 | 57:07 | 8:49 | ||
21/04/2024 | Pavasario Taure (Spring Cup) | LTU | Long | M21E | 20 | 2:09:00 | 9:44 | ||
20/04/2024 | Pavasario Taure (Spring Cup) | LTU | Middle | M21E | 21 | 45:47 | 8:52 |
SkiO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
25/02/2024 | U23 World Championships | EST | Middle | Final | 17 | 1:12:52 | 7:00 | ||
23/02/2024 | U23 World Championships | EST | Sprint | Final | 19 | 23:23 | 6:04 | ||
26/01/2024 | Middle | AUT | Middle | Men | 55 | 1:05:48 | +21:45 | 7:43 | |
23/01/2024 | Sprint | AUT | Sprint | Men | 56 | 21:13 | +8:09 | 6:08 | |
04/02/2023 | Relay | LAT | Relay | Men 20 | 8 8 |
37:48 1:48:56 |
+17:25 |
||
03/02/2023 | Mass start | LAT | Masstart | Men 20 | 20 | 1:04:19 | +9:52 | 5:18 | |
01/02/2023 | Middle | LAT | Middle | Men 20 | 31 | 28:41 | +5:00 | 5:18 | |
31/01/2023 | Sprint | LAT | Sprint | Men 20 | 29 | 16:15 | +3:08 | 4:55 | |
18/03/2022 | Long | FIN | Long | Men 20 | 23 | 1:23:20 | +17:16 | 4:20 | |
16/03/2022 | Middle | FIN | Middle | Men20 | 25 | 36:40 | +7:41 | 4:10 | |
15/03/2022 | Sprint | FIN | Sprint | Men20 | 26 | 14:05 | +2:55 | 3:54 | |
28/02/2021 | Relay | EST | Relay | Men 20 | 8 6 |
41:13 2:06:20 |
|||
27/02/2021 | Middle | EST | Middle | Men 20 | 23 | 47:38 | 7:00 | ||
25/02/2021 | Long | EST | Long | Men 20 | 19 | 1:46:12 | 7:08 | ||
24/02/2021 | Sprint | EST | Sprint | Men 20 | 18 | 21:35 | 7:00 | ||
26/02/2020 | Relay | SWE | Relay | Men 17 | 9 9 |
34:13 1:42:54 |
+7:07 |
||
25/02/2020 | Middle | SWE | Middle | Men 17 | 28 | 34:20 | +9:08 | 5:59 | |
23/02/2020 | Long | SWE | Long | Men 17 | 31 | 1:17:55 | +20:03 | 6:40 | |
22/02/2020 | Sprint | SWE | Men 17 |