Wille Laitamaki
Nationality | Finland |
Year of birth | 2002 |
IOF ID | 40396 |
Sex | Male |
Clubs |
|
Discipline | SkiO |
http://www.instagram.com/wipela |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
22/04/2023 | FinnSpring 2023 | FIN | Long | M21EB | 42 | 1:47:26 | +25:37 | 8:44 |
SkiO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
10/02/2024 | Finnish Championship SkiO, Sprint distance | FIN | Sprint | Men | 18 | 18:05 | +4:02 | ||
25/02/2023 | Finnish Championship SkiO Sprint distance | FIN | Sprint | Men | 6 | 14:24 | +0:27 | 3:00 | |
18/02/2023 | Finnish Championship SkiO Middle distance | FIN | Middle | Men | 10 | 45:07 | +7:23 | ||
12/02/2023 | World Cup | NOR | Pursuit | Final | 6 | 1:01:52 | +1:48 | 5:27 | |
11/02/2023 | World Cup | NOR | Sprint | Final | 9 | 13:18 | +0:47 | 3:50 | |
10/02/2023 | World Cup | NOR | Middle | Final | 29 | 47:36 | +6:45 | 4:49 | |
31/01/2023 | World Cup | LAT | Sprint | Final | 19 | 15:18 | +1:02 | 4:15 | |
11/01/2023 | World Cup | AUT | Pursuit | Final | 17 | 1:04:25 | +7:28 | 5:11 | |
10/01/2023 | World Cup | AUT | Middle | Final | 20 | 27:53 | +3:52 | 6:15 | |
09/01/2023 | World Cup | AUT | Sprint | Final | 23 | 17:23 | +2:31 | 5:11 | |
01/01/2023 | KEV New Year SkiO Middle | FIN | Middle | Men | disqualified | ||||
31/12/2022 | KEV New Year SkiO Sprint | FIN | Sprint | Men | 4 | 15:32 | +0:44 | 4:35 | |
19/03/2022 | Relay | FIN | Relay | Men 20 | 5 1 |
26:26 1:18:03 |
+0:42 |
||
18/03/2022 | Long | FIN | Long | Men 20 | 11 | 1:14:07 | +8:03 | 3:51 | |
16/03/2022 | Middle | FIN | Middle | Men20 | 9 | 31:17 | +2:18 | 3:33 | |
15/03/2022 | Sprint | FIN | Sprint | Men20 | 8 | 12:04 | +0:54 | 3:21 | |
28/02/2021 | Relay | EST | Relay | Men 20 | disqualified | ||||
27/02/2021 | Middle | EST | Middle | Men 20 | 9 | 40:26 | 5:57 | ||
25/02/2021 | Long | EST | Long | Men 20 | 9 | 1:29:58 | 6:02 | ||
24/02/2021 | Sprint | EST | Sprint | Men 20 | 7 | 18:04 | 5:51 | ||
26/02/2020 | Relay | SWE | Relay | Men 20 | 8 6 |
37:54 1:51:35 |
+5:37 |
||
25/02/2020 | Middle | SWE | Middle | Men 20 | 19 | 37:12 | +3:28 | 4:29 | |
23/02/2020 | Long | SWE | Long | Men 20 | 17 | 1:36:32 | +8:41 | 5:32 | |
22/02/2020 | Sprint | SWE | Sprint | Men 20 | 18 | 13:10 | +1:24 | 4:20 |