Jonatan Gustafsson
| Nationality | |
| Year of birth | 1999 | 
| IOF ID | 40367 | 
| Sex | Male | 
| Clubs | 
 | 
| Discipline | FootO | 
FootO results
| Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
|---|---|---|---|---|---|---|---|---|---|
| 26/09/2025 | World Cup |  | Sprint | Final | 8 | 14:01 | +0:29 | 3:25 |   | 
| 31/08/2025 | World Cup |  | Sprint | Final | 10 | 14:16 | +0:37 | 3:24 |   | 
| 29/08/2025 | World Cup |  | KnockOutSprint | Overall | 2 | 7:45 | 3:49 |   | |
| 11/08/2025 | Sprint Relay |  | Relay | Mixed | 2 2 | 13:36 58:09 | +0:05 |  | |
| 10/08/2025 | Sprint |  | Sprint | Men | 13 | 16:01 | +1:02 | 4:35 |  | 
| 08/08/2025 | Middle |  | Middle | Men | 7 | 52:24 | +7:02 | 8:46 |  | 
| 01/06/2025 | Swedish League, 7, long |  | Long | M21E | 13 | 1:37:36 | +13:04 | 7:00 |  | 
| 31/05/2025 | Swedish League, #6, middle |  | Middle | M21E | 8 | 39:37 | +2:25 | 6:47 |  | 
| 29/05/2025 | Swedish League, #5, sprint |  | Sprint | M21E | 2 | 13:56 | +0:31 | 3:34 |  | 
| 10/05/2025 | SM, medel (Swedish League #), final |  | Middle | H21-A Final | 42 | 44:56 | +10:26 | 7:29 |  | 
| 27/04/2025 | ASOM2025 Sprint |  | Sprint | M Elite | 5 | 15:33 | +0:23 | 3:32 |  | 
| 25/04/2025 | ASOM2025 Knock-Out Sprint |  | Heat 2 Men |  | |||||
| 25/04/2025 | ASOM2025 Knock-Out Sprint |  | Sprint | Heat 3 Men | 1 | 12:29 | 3:36 |  | |
| 25/04/2025 | ASOM2025 Knock-Out Sprint |  | Sprint | Overall Men | 7 | 7:54 | +0:14 | 3:32 |  | 
| 22/03/2025 | Mediterranean Open Championships |  | Sprint | M21 | 10 | 17:39 | +1:59 | 6:18 |  | 
| 22/02/2025 | ANTALYA O MEETING |  | Sprint | Men | 1 | 14:22 | 3:29 |  | |
| 21/02/2025 | ANTALYA O MEETING |  | Long | Men | did not finish |  | |||
| 20/02/2025 | ANTALYA O MEETING |  | Middle | Men | 3 | 33:20 | +2:00 | 5:43 |  | 
| 21/09/2024 | Swedish League, #10 |  | Middle | Men | 14 | 39:42 | +6:10 | 7:07 |  | 
| 04/08/2024 | Middle |  | Middle | Men | 4 | 31:38 | +1:25 | 6:52 |  | 
| 01/08/2024 | Sprint |  | Sprint | Men | disqualified |  | |||
| 16/07/2024 | World Championships |  | KnockOutSprint | Final | 3 | 7:37 | +0:01 | 3:37 |   | 
| 16/07/2024 | World Championships |  | KnockOutSprint | SF1 | 2 | 6:50 | +0:00 | 3:30 |   | 
| 16/07/2024 | World Championships |  | KnockOutSprint | QF2 | 47 | 7:13 | +0:00 | 3:48 |   | 
| 16/07/2024 | World Championships |  | KnockOutSprint | Qualification Heat 2 | 150 | 9:45 | +0:02 | 3:30 |   | 
| 16/07/2024 | World Championships |  | KnockOutSprint | Overall | 15 | completed |   | ||
| 01/06/2024 | World Cup |  | Sprint | Final | 33 | 15:52 | +1:25 | 4:24 |   | 
| 26/05/2024 | World Cup |  | Sprint | Final | 116 | 14:21 | +0:09 | 3:35 |   | 
| 25/05/2024 | World Cup |  | KnockOutSprint | Final | 2 | 7:09 | 3:06 |   | |
| 25/05/2024 | World Cup |  | KnockOutSprint | SF1 | 2 | 7:43 | +0:01 | 3:30 |   | 
| 25/05/2024 | World Cup |  | KnockOutSprint | QF1 | 2 | 6:36 | 3:28 |   | |
| 25/05/2024 | World Cup |  | KnockOutSprint | Overall | 2 | 0:01 |   | ||
| 24/05/2024 | World Cup |  | KnockOutSprint | Qualification Heat 2 | 160 | 11:27 | +0:24 | 3:34 |   | 
| 30/03/2024 | Swedish League, #2 |  | Middle | Men | 16 | 32:16 | +1:56 | 5:28 |  | 
| 29/03/2024 | Swedish League, #1 |  | Long | Men | 13 | 1:27:00 | +4:15 | 5:50 |  | 
| 15/10/2023 | Euromeeting Individual Sprint |  | Sprint | Men | 6 | 14:47 | +0:24 |  | |
| 14/10/2023 | Euromeeting Knock-Out Sprint |  | KnockOutSprint | Men | 3 | 0:01 |  | ||
| 14/10/2023 | Euromeeting Knock-Out Sprint |  | KnockOutSprint | Men Heat 2 | 10 | 9:55 | +0:24 | 3:25 |  | 
| 14/10/2023 | Euromeeting Knock-Out Sprint |  | KnockOutSprint | Men Quarter-final 6 | 2 | 7:10 | +0:01 | 3:24 |  | 
| 14/10/2023 | Euromeeting Knock-Out Sprint |  | KnockOutSprint | Men Semi-final 3 | 2 | 6:47 | +0:01 | 3:13 |  | 
| 14/10/2023 | Euromeeting Knock-Out Sprint |  | KnockOutSprint | Men Final | 3 | 7:45 | +0:07 | 3:24 |  | 
| 08/10/2023 | World Cup |  | KnockOutSprint | Overall | 2 | 0:01 | 0:00 |   | |
| 04/10/2023 | World Cup |  | Sprint | Final | 6 | 12:42 | +0:16 | 3:38 |   | 
| 02/08/2023 | World Cup |  | Sprint | Final | 8 | 15:01 | +0:31 | 3:45 |   | 
| 27/05/2023 | Swedish Championship, sprint |  | Sprint | Men | 1 | 13:13 | 3:28 |  | |
| 18/05/2023 | Swedish League, #5 |  | Middle | Men21 | 8 | 36:01 | +1:33 | 5:18 |  | 
| 07/05/2023 | Swedish League, #4 |  | Long | M21 | 30 | 1:33:40 | +12:57 | 6:19 |  | 
| 06/05/2023 | Swedish League, #3 |  | Middle | M21 | 5 | 32:51 | +1:51 | 5:23 |  | 
| 16/04/2023 | Swedish League, #2 |  | Long | Men | 4 | 1:33:16 | +3:34 | 5:54 |  | 
| 15/04/2023 | Swedish League, #1 |  | Middle | Men | 23 | 37:48 | +4:35 | 6:14 |  | 
| 02/04/2023 | Coppa Italia Long |  | Long | M Elite | 1 | 1:03:36 | 5:46 |  | |
| 01/04/2023 | Coppa Italia Sprint |  | Sprint | M Elite | 1 | 12:49 | 4:08 |  | |
| 22/10/2022 | Swedish League, #10 |  | Middle | Men | 10 | 33:59 | +1:18 | 5:47 |  | 
| 09/10/2022 | Swedish League, #9 |  | Middle | M21 | did not start |  | |||
| 20/08/2022 | Middle |  | Middle | Men | 45 | 40:25 | +8:15 | 8:25 |  | 
| 19/08/2022 | Sprint relay |  | Relay | Mixed | 1 2 | 12:09 51:22 | +0:43 |  | |
| 17/08/2022 | Sprint |  | Sprint | Men | 1 | 11:30 | 3:22 |  | |
| 28/06/2022 | Knock-Out Sprint |  | KnockOutSprint | Men Final | 3 | 7:24 | +0:05 | 3:08 |  | 
| 28/06/2022 | Knock-Out Sprint |  | KnockOutSprint | Men SF 2 | 1 | 7:06 | 3:18 |  | |
| 28/06/2022 | Knock-Out Sprint |  | KnockOutSprint | Men QF 3 | 1 | 6:22 | 3:15 |  | |
| 28/06/2022 | Knock-Out Sprint |  | KnockOutSprint | Men-A | 11 | 10:12 | +0:30 | 3:34 |  | 
| 28/06/2022 | Knock-Out Sprint |  | KnockOutSprint | Men Total | 3 | 7:24 | 3:47 |  | |
| 28/06/2022 | Knock-Out Sprint |  | Men |  | |||||
| 05/06/2022 | DM Sprint |  | Sprint | Men | 2 | 14:48 | +0:03 | 3:27 |  | 
| 29/05/2022 | Sprint relay |  | Relay | Mixed - all teams | 10 8 | 13:44 57:15 | +0:20 +1:55 |  | |
| 28/05/2022 | Knock-Out Sprint |  | KnockOutSprint | Men overall | 8 | 7:16 | +-0:05 |  | |
| 28/05/2022 | Knock-Out Sprint |  | KnockOutSprint | M Semifinal 2 | 3 | 7:16 | +0:03 | 3:34 |  | 
| 28/05/2022 | Knock-Out Sprint |  | KnockOutSprint | M Quarter final 3 | 2 | 7:25 | +0:01 | 3:45 |  | 
| 28/05/2022 | Knock-Out Sprint |  | KnockOutSprint | M Qualification 1 | 7 | 9:29 | +0:14 | 3:49 |  | 
| 26/05/2022 | Sprint |  | Sprint | Men | 14 | 16:27 | +0:47 | 3:50 |  | 
| 15/05/2022 | Swedish Championship, sprint |  | Sprint | Men A | mispunched |  | |||
| 24/04/2022 | Swedish League, #4 |  | Middle | Men | 49 | 46:17 | +9:48 | 8:03 |  | 
| 23/10/2021 | Swedish League, #9 |  | Long | Men | 31 | 1:43:55 | +19:20 | 5:40 |  | 
| 30/06/2021 | World cup test |  | Long | Men | did not start |  | |||
| 27/06/2021 | World cup test |  | Middle | Men | mispunched |  | |||
| 16/05/2021 | Sprint |  | Sprint | Men | 38 | 17:26 | +1:20 | 3:57 |  | 
| 14/05/2021 | Knock out Sprint |  | Sprint | Men | 31 | completed |  | ||
| 14/05/2021 | Knock out Sprint |  | Sprint | Men Quarter-final 1 | mispunched |  | |||
| 14/05/2021 | Knock out Sprint |  | Sprint | Men Heat 2 | 4 | 10:47 | +0:17 | 3:28 |  | 
| 10/04/2021 | Swedish League, #1 |  | Middle | Men | 68 | 43:48 | +11:26 | 7:40 |  | 
| 16/02/2020 | Maximus O-Meeting (Long) |  | Men |  | |||||
| 16/02/2020 | Maximus O-Meeting (Long) |  | Long | Men-2 | 3 | 1:32:28 | +2:55 | 7:01 |  | 
| 15/02/2020 | Maximus O-Meeting (Sprint) |  | Men |  | |||||
| 15/02/2020 | Maximus O-Meeting (Sprint) |  | Sprint | Men-2 | 8 | 15:07 | +0:31 |  | |
| 15/02/2020 | Maximus O-Meeting (Middle) |  | Men |  | |||||
| 15/02/2020 | Maximus O-Meeting (Middle) |  | Middle | Men-2 | 4 | 41:09 | +6:44 | 8:31 |  | 
 
                     
                     
                     
                     
                    