Kristin Melby Jacobsen
Nationality | Norway |
Year of birth | 2003 |
IOF ID | 40310 |
Sex | Female |
Clubs |
|
Discipline | FootO, SkiO |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
21/09/2024 | Swedish League, #10 | SWE | Middle | Women | 4 | 33:51 | +3:24 | 8:12 | |
01/08/2024 | Sprint | No club membership | Sprint | Women | did not start | ||||
23/06/2024 | O-Festival lang | NOR | Long | D 21-E | 29 | 1:54:13 | +28:55 | 9:27 | |
22/06/2024 | O-Festival mellom | NOR | Middle | D 21-E | 49 | 46:58 | +11:41 | 9:58 | |
13/04/2024 | Halden O-meeting middle | NOR | Middle | Women | did not start | ||||
12/04/2024 | Halden O-meeting sprint | NOR | Sprint | Women | did not start | ||||
04/04/2024 | Sprint Trial | HUN | W21 | ||||||
30/03/2024 | Swedish League, #2 | SWE | Middle | Women - 2 | did not start | ||||
29/03/2024 | Swedish League, #1 | SWE | Long | Women | cancelled | ||||
27/01/2024 | Edinburgh Big Weekend - Individual Sprint | GBR | Sprint | Women | 8 | 15:00 | +1:05 | 4:10 | |
07/07/2023 | Junior World Championships | ROU | Long | Final | 27 | 1:07:24 | +9:56 | 8:38 | |
05/07/2023 | Junior World Championships | ROU | Middle | Final | 33 | 30:00 | +4:18 | 7:30 | |
03/07/2023 | Junior World Championships | ROU | Sprint | Final | 4 | 15:52 | +0:39 | 4:10 | |
16/04/2023 | Worldcup uttak | NOR | Long | D 21 E1 | 12 | 1:23:43 | +8:36 | 8:18 | |
15/04/2023 | Worldcup uttak | NOR | Middle | D 21 E1 | 20 | 38:30 | +6:49 | 8:22 | |
11/02/2023 | Norte Alentejano O Meeting - Sprint WRE | POR | DE | ||||||
11/02/2023 | Norte Alentejano O Meeting - Middle WRE | POR | Middle | DE | 13 | 36:22 | +6:51 | 8:04 | |
14/07/2022 | Middle - qualification | POR | Women 20 | ||||||
12/07/2022 | Long | POR | Women 20 | ||||||
11/07/2022 | Sprint | POR | Sprint | Women | 37 | 17:17 | +2:20 | 5:45 | |
15/05/2022 | WOC2022 Selection race | DEN | Women | ||||||
15/05/2022 | WOC2022 Selection race | DEN | KnockOutSprint | Women-A | did not start | ||||
14/05/2022 | WOC2022 Selection race | DEN | Women | ||||||
14/05/2022 | WOC2022 Selection race | DEN | Sprint | Women-B | mispunched | ||||
10/09/2021 | Relay | TUR | Relay | Women 20 | 18 7 |
36:09 1:42:46 |
+5:49 |
||
09/09/2021 | Long | TUR | Long | Women 20 | 33 | 1:01:52 | +8:53 | 8:47 | |
07/09/2021 | Middle final | TUR | Middle | Women 20 - Final A | 26 | 32:16 | +5:51 | 9:06 | |
06/09/2021 | Middle qualification | TUR | Women 20 | ||||||
06/09/2021 | Middle qualification | TUR | Middle | Women 20 - Heat 2 | 3 | 20:00 | +0:28 | 6:52 | |
05/09/2021 | Sprint | TUR | Sprint | Women 20 | 52 | 17:37 | +2:40 | 5:58 |
SkiO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
04/02/2023 | Relay | LAT | Relay | Women 20 | 3 2 |
30:30 1:29:57 |
+0:54 |
||
03/02/2023 | Mass start | LAT | Masstart | Women 20 | 6 | 1:01:04 | +3:26 | 5:38 | |
01/02/2023 | Middle | LAT | Middle | Women 20 | 4 | 26:14 | +1:26 | 5:14 | |
31/01/2023 | Sprint | LAT | Sprint | Women 20 | 2 | 15:42 | +0:23 | 5:03 | |
19/03/2022 | Relay | FIN | Relay | Women 20 | 6 4 |
30:57 1:28:02 |
+4:06 +4:58 |
||
18/03/2022 | Long | FIN | Long | Women 20 | 1 | 1:05:34 | 4:07 | ||
16/03/2022 | Middle | FIN | Middle | Women20 | 6 | 29:24 | +2:17 | 3:55 | |
15/03/2022 | Sprint | FIN | Sprint | Women20 | 10 | 12:09 | +0:50 | 3:55 | |
12/02/2022 | NM mellom | NOR | Middle | D 17- | 7 | 40:36 | +4:55 | ||
26/01/2022 | Long | BUL | Long | Women | 21 | 2:06:29 | +19:51 | 8:15 | |
26/01/2022 | Long | BUL | Long | Women ESOC | 21 | 2:06:29 | +19:51 | 8:15 | |
26/01/2022 | Long | BUL | Long | Women U23 World Cup | 7 | 2:06:29 | +19:46 | 8:15 | |
26/01/2022 | Long | BUL | Long | Women U23 WSOC | 7 | 2:06:29 | +19:46 | 8:15 | |
24/01/2022 | Middle | BUL | Middle | Women | 30 | 50:21 | +12:49 | 9:43 | |
24/01/2022 | Middle | BUL | Middle | Women ESOC | 30 | 50:21 | +12:49 | 9:43 | |
24/01/2022 | Middle | BUL | Middle | Women U23 World Cup | 11 | 50:21 | +11:57 | 9:43 | |
22/01/2022 | Sprint | BUL | Sprint | Women | 22 | 19:15 | +3:54 | 7:59 | |
22/01/2022 | Sprint | BUL | Sprint | Women ESOC | 22 | 19:15 | +3:54 | 7:59 | |
22/01/2022 | Sprint | BUL | Sprint | Women U23 World Cup | 6 | 19:15 | +3:54 | 7:59 | |
22/01/2022 | Sprint | BUL | Sprint | Women U23 WSOC | 6 | 19:15 | +3:54 | 7:59 | |
14/02/2021 | Norgescup sprint | NOR | Sprint | D 17 | 6 | 21:15 | +3:23 | 6:39 | |
13/02/2021 | NM mellomdistanse | NOR | Middle | D 17 | 7 | 33:41 | +7:07 | 6:49 | |
31/01/2021 | VM uttak mellomdistanse | NOR | Long | D 21 | 6 | 36:42 | +3:13 | 6:40 | |
30/01/2021 | VM uttak og NM-langdistanse | NOR | Middle | D 21 | 2 | 1:04:15 | +4:14 | 6:54 | |
26/02/2020 | Relay | SWE | Relay | Women 20 | 8 5 |
32:28 1:33:10 |
+3:55 |
||
25/02/2020 | Middle | SWE | Middle | Women 20 | 10 | 30:05 | +1:13 | 4:40 | |
23/02/2020 | Long | SWE | Long | Women 20 | 5 | 1:18:59 | +2:08 | 5:21 | |
22/02/2020 | Sprint | SWE | Sprint | Women 20 | 14 | 13:23 | +1:16 | 5:22 | |
15/02/2020 | NM mellom | NOR | Middle | D 21 | 12 | 36:12 | +4:54 | 5:22 |