Justine Hamel
Nationality | Switzerland |
Year of birth | 2005 |
IOF ID | 40289 |
Sex | Female |
Clubs |
|
Discipline | FootO, SkiO |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
22/09/2024 | Schweizermeisterschaft Langdistanz | SUI | Long | Women | 19 | 1:29:12 | +20:33 | 10:52 | |
12/05/2024 | Schweizermeisterschaft Sprint | SUI | Sprint | DE | 38 | 15:33 | +3:36 | 5:00 | |
21/04/2024 | Schweizermeisterschaft Mitteldistanz | SUI | Middle | DE / D20 | 35 | 44:40 | +13:05 | 12:32 | |
20/04/2024 | 2. Nationaler Sprint | SUI | Sprint | DE / D20 | 64 | 19:52 | +6:20 | 6:23 | |
17/03/2024 | 1. Nationaler Mitteldistanz | SUI | Middle | DE | 33 | 44:31 | +12:46 | 10:51 | |
24/06/2023 | Long | BUL | Long | Women 18 | 10 | 1:03:23 | +7:29 | 10:25 | |
23/06/2023 | Sprint | BUL | Sprint | Women 18 | 8 | 14:04 | +1:33 | 5:12 | |
03/07/2022 | Sprint | HUN | Sprint | W18 | 10 | 15:21 | +2:04 | 5:28 | |
02/07/2022 | Long | HUN | Long | W18 | 27 | 1:11:15 | +14:30 | 10:43 |
SkiO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
04/02/2023 | Relay | LAT | Relay | Women 20 | 10 4 |
33:30 1:34:37 |
+5:34 |
||
03/02/2023 | Mass start | LAT | Masstart | Women 20 | 12 | 1:04:54 | +7:16 | 6:00 | |
01/02/2023 | Middle | LAT | Middle | Women 20 | 13 | 27:38 | +2:50 | 5:31 | |
31/01/2023 | Sprint | LAT | Sprint | Women 20 | 13 | 17:16 | +1:57 | 5:34 | |
22/01/2023 | Championnat de France de Longue Distance | FRA | Long | Women | mispunched | ||||
21/01/2023 | Championnat de France de Sprint | FRA | Sprint | Women | 7 | 25:10 | +7:57 | 8:42 | |
15/01/2023 | SkiO Tour 2023, sOT 6 | SUI | Women 20 | ||||||
14/01/2023 | SkiO Tour 2023, sOT 5 | SUI | Women 20 | ||||||
14/01/2023 | SkiO Tour - day 5 | SUI | Middle | Women | 29 | 43:45 | +10:00 | 5:53 | |
13/01/2023 | SkiO Tour 2023, sOT 4 | SUI | Women 20 | ||||||
11/01/2023 | SkiO Tour 2023, sOT 3 | SUI | Women 20 | ||||||
10/01/2023 | SkiO Tour 2023, sOT 2 | SUI | Women 20 | ||||||
09/01/2023 | SkiO Tour 2023, sOT 1 | SUI | Women 20 | ||||||
30/12/2022 | Gommer Ski-OL | SUI | Middle | Women | 7 | 39:32 | +5:50 | ||
30/12/2022 | Gommer Ski-OL | SUI | Women 20 | ||||||
29/12/2022 | Baschi Sprint Ski-OL | SUI | Sprint | Women | 14 | 25:48 | +6:10 | ||
29/12/2022 | Baschi Sprint Ski-OL | SUI | Women 20 | ||||||
19/03/2022 | Relay | FIN | Relay | Women17 | 1 2 |
16:42 56:03 |
+3:26 |
||
18/03/2022 | Long | FIN | Long | Women 17 | 2 | 49:33 | +1:46 | 4:23 | |
16/03/2022 | Middle | FIN | Middle | Women17 | 4 | 21:26 | +0:46 | 4:02 | |
15/03/2022 | Sprint | FIN | Sprint | Women17 | 8 | 12:12 | +0:49 | 4:04 | |
28/02/2021 | Relay | EST | Relay | Women 20 | 3 |
33:50 1:49:28 |
|||
27/02/2021 | Middle | EST | Middle | Women 17 | 4 | 25:18 | 6:24 | ||
25/02/2021 | Long | EST | Long | Women 17 | 6 | 56:44 | 7:07 | ||
24/02/2021 | Sprint | EST | Sprint | Women 17 | 12 | 13:36 | 6:24 | ||
26/02/2020 | Relay | SWE | Relay | Women 17 | 4 4 |
34:37 1:40:24 |
+6:12 |
||
25/02/2020 | Middle | SWE | Middle | Women 17 | 19 | 32:06 | +8:48 | 6:33 | |
23/02/2020 | Long | SWE | Long | Women 17 | 19 | 1:06:13 | +16:24 | 7:04 | |
22/02/2020 | Sprint | SWE | Sprint | Women 17 | 11 | 14:55 | +2:14 | 5:59 |