Daniela Tomesova
Nationality | |
Year of birth | 1984 |
IOF ID | 39173 |
Sex | Female |
Clubs |
|
Discipline | FootO |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
14/08/2020 | World Masters Orienteering Championships 2020, long final |
|
W35 | ![]() |
|||||
12/08/2020 | World Masters Orienteering Championships 2020, middle final |
|
W35 | ![]() |
|||||
11/08/2020 | World Masters Orienteering Championships 2020, forest qualification |
|
W35 | ![]() |
|||||
09/08/2020 | World Masters Orienteering Championships 2020, sprint final |
|
W35 | ![]() |
|||||
08/08/2020 | World Masters Orienteering Championships 2020, sprint qualification |
|
W35 | ![]() |
SkiO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
27/02/2022 | Czech Cup middle 2022 |
|
Middle | Women (D21) | 14 | 43:37 | ![]() |