Tomas Zrnik
Nationality | Czechia |
Year of birth | 2006 |
IOF ID | 38552 |
Sex | Male |
Clubs |
|
Discipline | MTBO |
MTBO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
02/06/2024 | Relay | POL | Relay | Men 20 | 8 6 |
32:59 1:35:53 |
+4:34 |
||
01/06/2024 | Middle | POL | Middle | Men 20 | 19 | 43:07 | +7:22 | 4:29 | |
31/05/2024 | Long | POL | Long | Men 20 | 13 | 1:35:51 | +9:36 | 3:34 | |
30/05/2024 | Sprint | POL | Sprint | Men 20 | 31 | 24:35 | +4:55 | 4:25 | |
26/08/2023 | Relay | CZE | Relay | Men 20 | 5 4 |
52:23 2:31:22 |
+5:21 +4:43 |
||
25/08/2023 | Mass start | CZE | Masstart | Men 20 | 27 | 1:16:19 | +9:09 | ||
23/08/2023 | Middle | CZE | Middle | Men 20 | disqualified | ||||
22/08/2023 | Long | CZE | Long | Men 20 | 11 | 1:42:31 | +10:34 | 3:32 | |
20/08/2023 | Sprint | CZE | Sprint | Men 20 | 7 | 22:44 | +1:15 | 3:24 | |
29/04/2023 | Relay | POR | Relay | M17 | 1 |
31:07 1:30:21 |
|||
28/04/2023 | Sprint | POR | Sprint | M17 | mispunched | ||||
27/04/2023 | Long | POR | Long | M17 | 2 | 47:58 | +1:21 | 3:00 | |
26/04/2023 | Middle | POR | Middle | M17 | 2 | 33:08 | +0:38 | 2:42 | |
20/07/2022 | Mass start | SWE | Masstart | Men 20 | 20 | 59:05 | +8:09 | 4:11 | |
19/07/2022 | Sprint | SWE | Sprint | Men 20 | 26 | 23:32 | +3:36 | 4:04 | |
17/07/2022 | Long | SWE | Long | Men 20 | 13 | 1:27:43 | +12:03 | 4:48 | |
16/07/2022 | Relay | SWE | Relay | Men 20 | 9 4 |
35:37 1:44:29 |
+2:27 +3:01 |
||
15/07/2022 | Middle | SWE | Middle | Men 20 | 25 | 50:48 | +8:20 | 4:41 | |
22/05/2022 | Relay | LTU | Relay | Men 20 | 1 2 |
34:12 1:45:22 |
|||
21/05/2022 | Long | LTU | Long | Men 17 | 7 | 1:16:07 | 4:09 | ||
20/05/2022 | Sprint | LTU | Sprint | Men 17 | 7 | 21:48 | 4:16 | ||
19/05/2022 | Middle | LTU | Middle | Men 17 | 7 | 33:25 | 3:47 | ||
10/10/2021 | Relay | POR | Relay | M17 (Official) | 5 |
27:06 1:12:14 |
+3:02 |
||
10/10/2021 | Relay | POR | Relay | M17 (Full) | 6 |
27:06 1:12:14 |
+3:02 |
||
09/10/2021 | Long | POR | Long | M17 | 11 | 1:02:27 | +5:21 | 3:00 | |
08/10/2021 | Middle | POR | Middle | M17 | 24 | 35:07 | +8:07 | 3:28 | |
07/10/2021 | Sprint | POR | Sprint | M17 | 33 | 17:08 | +3:19 | 2:41 | |
06/10/2019 | Sprint | GER | Sprint | Men 17 | 21 | 19:45 | +3:19 | 4:44 | |
04/10/2019 | Long | GER | Long | Men 17 | 18 | 1:28:10 | +18:16 | 5:09 | |
03/10/2019 | Middle | GER | Middle | Men 17 | did not finish |