Victoria Zdeblovskaya
| Nationality | |
| Year of birth | 1979 |
| IOF ID | 38288 |
| Sex | Female |
| Clubs |
|
MTBO results
| Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
|---|---|---|---|---|---|---|---|---|---|
| 06/10/2019 | World Masters MTB Orienteering Championships 2019, sprint |
|
W40 | ![]() |
|||||
| 05/10/2019 | World Masters MTB Orienteering Championships 2019, masstart |
|
W40 | ![]() |
|||||
| 04/10/2019 | World Masters MTB Orienteering Championships 2019, long |
|
W40 | ![]() |
|||||
| 03/10/2019 | World Masters MTB Orienteering Championships 2019, middle |
|
W40 | ![]() |
|||||
