Wu JianFei
| Nationality | |
| Year of birth | 1994 |
| IOF ID | 38082 |
| Sex | Female |
FootO results
| Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
|---|---|---|---|---|---|---|---|---|---|
| 29/10/2019 | Sprint |
|
Sprint | Women World Cup | 40 | 15:43 | +2:25 | 4:54 | ![]() |
| 29/10/2019 | Sprint |
|
Sprint | Women Full Results | 40 | 15:43 | +2:25 | 4:54 | ![]() |
| 27/10/2019 | Sprint Relay |
|
Relay | All teams | 21 25 |
15:08 1:00:01 |
+4:47 |
![]() |
|
| 26/10/2019 | Middle |
|
Middle | Women World Cup | 54 | 1:00:28 | +18:55 | 12:04 | ![]() |
| 26/10/2019 | Middle |
|
Middle | Women Full Results | 54 | 1:00:28 | +18:55 | 12:04 | ![]() |
| 29/09/2019 | Sprint |
|
Women A | ![]() |
|||||
| 29/09/2019 | Sprint |
|
Sprint | Women B | 48 | 18:07 | +2:53 | 5:01 | ![]() |
| 28/09/2019 | Knock out sprint |
|
Men 2 | ![]() |
|||||
| 28/09/2019 | Knock out sprint |
|
Sprint | Women 1 | 26 | 12:28 | +2:14 | 4:59 | ![]() |
| 28/09/2019 | Knock out sprint |
|
Sprint | Women overall | 77 | completed | ![]() |
||
| 27/09/2019 | Middle |
|
Middle | Women | 90 | 1:00:47 | +23:46 | 9:48 | ![]() |
| 13/08/2019 | Middle qualification |
|
Women | ![]() |
|||||
| 13/08/2019 | Middle qualification |
|
Middle | Women 3 | 31 | 1:03:39 | +34:54 | 16:21 | ![]() |
