Hanna Sudol
Nationality | Poland |
Year of birth | 2003 |
IOF ID | 37844 |
Sex | Female |
Clubs |
|
Discipline | FootO |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
04/08/2024 | Middle | No club membership | Middle | Women | 32 | 39:16 | +8:33 | 10:36 | |
01/08/2024 | Sprint | No club membership | Sprint | Women | 21 | 13:37 | +1:21 | 4:15 | |
27/07/2024 | Sudety Cup - Stage 3 | POL | Middle | K21 | 3 | 41:41 | +4:11 | 11:15 | |
01/06/2024 | World Cup | ITA | Sprint | Final | 53 | 17:53 | +2:53 | 5:25 | |
26/05/2024 | World Cup | SUI | Sprint | Final | 49 | 16:07 | +1:52 | 4:44 | |
25/05/2024 | World Cup | SUI | KnockOutSprint | Overall | 187 | 0:01 | |||
24/05/2024 | World Cup | SUI | KnockOutSprint | Qualification Heat 1 | 23 | 12:23 | +0:56 | 4:25 | |
18/02/2024 | Maximus O Meeting – MOM 2024 middle | ESP | Middle | Women | 20 | 41:12 | +12:20 | 9:15 | |
17/02/2024 | Maximus O Meeting – MOM 2024 long | ESP | Long | Women | 21 | 1:50:53 | +21:18 | 9:13 | |
08/10/2023 | World Cup | ITA | KnockOutSprint | Overall | 198 | 0:01 | 0:00 | ||
04/10/2023 | World Cup | ITA | Sprint | Final | 41 | 14:00 | +1:43 | 4:40 | |
07/07/2023 | Junior World Championships | ROU | Long | Final | 6 | 1:01:11 | +3:43 | 7:50 | |
05/07/2023 | Junior World Championships | ROU | Middle | Final | 21 | 27:54 | +2:12 | 6:58 | |
03/07/2023 | Junior World Championships | ROU | Sprint | Final | 10 | 16:15 | +1:02 | 4:16 | |
06/11/2022 | Long | POR | Long | Women | 10 | 1:02:31 | +9:17 | 8:30 | |
05/11/2022 | Relay | POR | Relay | Women | 13 |
35:45 1:49:15 |
+23:09 |
||
04/11/2022 | Middle | POR | Middle | Women | 13 | 28:36 | +5:18 | 8:13 | |
03/10/2022 | World Cup | SUI | Long | Final | 60 | 1:46:13 | +26:51 | 10:12 | |
02/10/2022 | World Cup | SUI | Middle | Final | 95 | 52:55 | +20:18 | 12:18 | |
14/07/2022 | Middle - qualification | POR | Women 20 | ||||||
13/07/2022 | Sprint relay | POR | Relay | Sprint Relay | 10 |
16:25 1:02:09 |
+4:19 |
||
12/07/2022 | Long | POR | Women 20 | ||||||
11/07/2022 | Sprint | POR | Sprint | Women | 27 | 16:56 | +1:59 | 5:38 | |
29/05/2022 | Aguiar da Beira "O" Meeting 2022 | POR | Middle | W21E | 1 | 36:23 | 7:44 | ||
22/08/2021 | Sprint | LTU | Sprint | Women 18 | 9 | 14:34 | 4:33 | ||
21/08/2021 | Relay | LTU | Relay | Women 18 | 14 12 |
39:16 1:51:40 |
|||
20/08/2021 | Long | LTU | Long | Women 18 | 6 | 48:20 | 8:31 | ||
30/06/2019 | Sprint | BLR | Sprint | Women 16 | 2 | 9:11 | +0:06 | 3:40 | |
29/06/2019 | Relay | BLR | Relay | Women 16 | 8 9 |
37:15 2:03:37 |
+18:23 |
||
28/06/2019 | Long | BLR | Long | Women 16 | 10 | 47:59 | +8:15 | 7:59 |