Brigitte Panker
| Nationality | |
| Year of birth | 2004 | 
| IOF ID | 37755 | 
| Sex | Female | 
| Clubs | 
 | 
| Discipline | FootO | 
FootO results
| Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
|---|---|---|---|---|---|---|---|---|---|
| 28/09/2025 | Magaziin Orienteering Games middle distance |  | Middle | W21E | 9 | 59:10 | 10:31 |  | |
| 27/09/2025 | Magaziin Orienteering Games long distance |  | Long | W21E | did not start |  | |||
| 09/08/2025 | Siguldas Kauss 2025 (Middle) |  | Middle | Women | 7 | 48:47 | +9:44 | 12:11 |  | 
| 31/05/2025 | Sprint Estonian championships |  | Sprint | Women elite (N21E) | 13 | 0:16 | +0:02 |  | |
| 24/05/2025 | Baltic Orienteering Championships |  | Long | Women | 12 | 1:46:06 | +15:20 | 8:37 |  | 
| 10/05/2025 | Estonian championships in Middle distance |  | Middle | N21E | 9 | 42:54 | 10:12 |  | |
| 05/07/2024 | Junior World Championships |  | Middle | Final | 82 | 35:06 | +10:54 | 9:09 |   | 
| 02/07/2024 | Junior World Championships |  | Sprint | Final | 91 | 17:11 | +3:07 | 5:23 |   | 
| 11/05/2024 | Estonian Championships in Sprint |  | Sprint | N21E | 5 | 16:18 | 7:54 |  | |
| 11/05/2024 | Estonian Championships in Sprint |  | Women 20 |  | |||||
| 20/04/2024 | Estonian Sprint Cup 1st event |  | Sprint | Women | 8 | 19:55 | +3:20 | 5:16 |  | 
| 18/11/2023 | EOL Special |  | Sprint | Women | 10 | 19:51 | 5:51 |  | |
| 05/07/2023 | Junior World Championships |  | Middle | Final | 100 | 38:53 | +13:11 | 9:43 |   | 
| 03/07/2023 | Junior World Championships |  | Sprint | Final | 56 | 18:11 | +2:58 | 4:47 |   | 
| 06/05/2023 | Estonian Championships in Sprint |  | Sprint | Women elite (N21E) | 13 | 18:05 | 6:57 |  | |
| 06/05/2023 | Estonian Championships in Sprint |  | Women junior (N20E) |  | |||||
| 14/07/2022 | Middle - qualification |  | Women 20 |  | |||||
| 13/07/2022 | Sprint relay |  | Relay | Sprint Relay | 20 | 17:15 1:05:50 | +8:00 |  | |
| 12/07/2022 | Long |  | Women 20 |  | |||||
| 11/07/2022 | Sprint |  | Sprint | Women | 63 | 18:32 | +3:35 | 6:10 |  | 
| 04/07/2022 | Relay |  | Relay | W18 | 10 | 40:50 2:00:35 | +19:06 |  | |
| 03/07/2022 | Sprint |  | Sprint | W18 | 54 | 17:45 | +4:28 | 6:20 |  | 
| 02/07/2022 | Long |  | Long | W18 | 35 | 1:14:12 | +17:27 | 11:10 |  | 
| 22/08/2021 | Sprint |  | Sprint | Women 18 | 54 | 17:04 | 5:20 |  | |
| 21/08/2021 | Relay |  | Relay | Women 18 | 12 17 | 38:16 2:12:41 |  | ||
| 20/08/2021 | Long |  | Long | Women 18 | 7 | 49:32 | 8:43 |  | |
| 30/06/2019 | Sprint |  | Sprint | Women 16 | 69 | 11:58 | +2:53 | 4:47 |  | 
| 29/06/2019 | Relay |  | Relay | Women 16 | 8 6 | 40:38 2:02:24 | +17:10 |  | |
| 28/06/2019 | Long |  | Long | Women 16 | 58 | 1:09:50 | +30:06 | 11:38 |  | 
 
                     
                     
                     
                     
                    