Axel Elmblad
Nationality | |
Year of birth | 2002 |
IOF ID | 37666 |
Gender | Male |
Clubs |
|
Discipline | FootO |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
27/05/2023 | Swedish Championship, sprint |
|
Sprint | Men | 8 | 13:27 | +0:14 | 3:32 | ![]() |
18/05/2023 | Swedish League, #5 |
|
Middle | Men21 | 5 | 35:31 | +1:03 | 5:13 | ![]() |
07/05/2023 | Swedish League, #4 |
|
Long | M21 | 5 | 1:24:40 | +3:57 | 5:43 | ![]() |
06/05/2023 | Swedish League, #3 |
|
Middle | M21 | 2 | 31:32 | +0:32 | 5:10 | ![]() |
27/04/2023 | World Cup |
|
Long | Final | 16 | 1:34:23 | +6:17 | 6:16 |
![]() |
16/04/2023 | Swedish League, #2 |
|
Long | Men | 3 | 1:31:52 | +2:10 | 5:49 | ![]() |
15/04/2023 | Swedish League, #1 |
|
Middle | Men | 3 | 34:32 | +1:19 | 5:42 | ![]() |
14/07/2022 | Middle - qualification |
|
Men 20 | ![]() |
|||||
13/07/2022 | Sprint relay |
|
Relay | Sprint Relay | 5 |
13:15 58:12 |
+0:22 |
![]() |
|
12/07/2022 | Long |
|
Men 20 | ![]() |
|||||
11/07/2022 | Sprint |
|
Sprint | Men | 1 | 13:45 | 4:10 | ![]() |
|
10/09/2021 | Relay |
|
Relay | Men 20 | 1 1 |
36:12 1:44:14 |
![]() |
||
09/09/2021 | Long |
|
Long | Men 20 | mispunched | ![]() |
|||
07/09/2021 | Middle final |
|
Middle | Men 20 - Final A | 1 | 25:02 | 6:00 | ![]() |
|
06/09/2021 | Middle qualification |
|
Men 20 | ![]() |
|||||
06/09/2021 | Middle qualification |
|
Middle | Men 20 - Heat 2 | 3 | 20:46 | +0:11 | 5:58 | ![]() |
05/09/2021 | Sprint |
|
Sprint | Men 20 | 3 | 15:52 | +0:13 | 4:28 | ![]() |
30/06/2021 | World cup test |
|
Long | Men | 13 | 1:26:13 | +8:20 | 5:38 | ![]() |
27/06/2021 | World cup test |
|
Middle | Men | 25 | 40:38 | +6:29 | 6:46 | ![]() |
15/02/2020 | Maximus O-Meeting (Sprint) |
|
Men | ![]() |
|||||
15/02/2020 | Maximus O-Meeting (Sprint) |
|
Sprint | Men-2 | 1 | 14:36 | ![]() |
||
15/02/2020 | Maximus O-Meeting (Middle) |
|
Men | ![]() |
|||||
15/02/2020 | Maximus O-Meeting (Middle) |
|
Middle | Men-2 | 6 | 41:59 | +7:34 | 8:42 | ![]() |
30/06/2019 | Sprint |
|
Sprint | Men 18 | 11 | 12:12 | +0:35 | 4:31 | ![]() |
29/06/2019 | Relay |
|
Relay | Men 18 | 3 3 |
31:08 1:36:49 |
+2:14 |
![]() |
|
28/06/2019 | Long |
|
Long | Men 18 | 16 | 1:04:14 | +7:22 | 11:53 | ![]() |