Ines Berger
Nationality | Switzerland |
Year of birth | 2003 |
IOF ID | 37660 |
Sex | Female |
Clubs |
|
Discipline | FootO |
http://www.instagram.com/ineesberger |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
19/10/2024 | Schweizermeisterschaft Nacht Mitteldistanz | SUI | Middle | Damen Elite | 1 | 1:07:01 | 9:10 | ||
14/09/2024 | Finnish Orienteering Championship, Middle distance | FIN | Middle | W21 | 20 | 37:31 | +5:01 | 8:28 | |
24/08/2024 | Mikkeli Jukola 2025 Pre-Games | FIN | Middle | D21E | 8 | 34:27 | +2:20 | 8:07 | |
24/08/2024 | Mikkeli Jukola 2025 Pre-Games | FIN | H21E1 | ||||||
20/08/2024 | Relay | HUN | Relay | Women | 6 1 |
36:18 1:46:23 |
|||
18/08/2024 | Long | HUN | Long | Women | 31 | 1:51:22 | +25:39 | 10:19 | |
17/08/2024 | Middle | HUN | Middle | Women | 6 | 46:41 | +5:49 | 10:25 | |
16/08/2024 | Middle qualification | HUN | Women | ||||||
16/08/2024 | Middle qualification | HUN | Middle | Women 3 | 3 | 25:31 | +1:45 | 6:40 | |
04/08/2024 | Middle | No club membership | Middle | Women | 1 | 30:43 | 8:18 | ||
01/08/2024 | Sprint | No club membership | Sprint | Women | 4 | 12:40 | +0:24 | 3:57 | |
30/06/2024 | Cansiglio Orienteering Meeting | ITA | Middle | W21E | 1 | 37:09 | 8:43 | ||
09/06/2024 | Ice Power -rastit 2nd day, long distance | FIN | Long | W21E | 7 | 1:41:02 | +8:20 | ||
01/06/2024 | World Cup | ITA | Sprint | Final | 30 | 17:08 | +2:08 | 5:11 | |
26/05/2024 | World Cup | SUI | Sprint | Final | 89 | 17:20 | +3:05 | 5:05 | |
25/05/2024 | World Cup | SUI | KnockOutSprint | QF4 | 107 | 8:04 | +0:06 | 4:14 | |
25/05/2024 | World Cup | SUI | KnockOutSprint | Overall | 150 | 0:01 | |||
24/05/2024 | World Cup | SUI | KnockOutSprint | Qualification Heat 3 | 80 | 11:58 | +0:13 | 4:16 | |
12/05/2024 | Schweizermeisterschaft Sprint | SUI | Sprint | DE | 5 | 13:22 | +1:25 | 4:18 | |
21/04/2024 | Schweizermeisterschaft Mitteldistanz | SUI | Middle | DE / D20 | 6 | 37:13 | +5:38 | 10:27 | |
20/04/2024 | 2. Nationaler Sprint | SUI | Sprint | DE / D20 | 5 | 14:42 | +1:10 | 4:43 | |
14/04/2024 | Halden O-meeting long | NOR | Long | Women | disqualified | ||||
13/04/2024 | Halden O-meeting middle | NOR | Middle | Women | did not start | ||||
12/04/2024 | Halden O-meeting sprint | NOR | Sprint | Women | 17 | 15:31 | +1:29 | 4:52 | |
17/03/2024 | 1. Nationaler Mitteldistanz | SUI | Middle | DE | 5 | 36:03 | +4:18 | 8:47 | |
03/02/2024 | Sprint | NZL | Sprint | W21E | 3 | 16:33 | +0:21 | 5:18 | |
28/01/2024 | Knock-Out Sprint | NZL | KnockOutSprint | Women overall | 3 | completed | |||
28/01/2024 | Knock-Out Sprint | NZL | KnockOutSprint | W21 Final | 3 | 6:43 | +0:02 | 4:11 | |
28/01/2024 | Knock-Out Sprint | NZL | KnockOutSprint | W21 SF1 | 1 | 7:58 | 4:41 | ||
28/01/2024 | Knock-Out Sprint | NZL | KnockOutSprint | W21 QF1 | 1 | 8:59 | 5:17 | ||
28/01/2024 | Knock-Out Sprint | NZL | KnockOutSprint | W21 Heat 3 | 1 | 12:51 | 5:35 | ||
21/10/2023 | Orienteering New Zealand Championships | NZL | Middle | W21E | 1 | 34:02 | 8:57 | ||
20/10/2023 | Orienteering New Zealand Championships | NZL | Sprint | W21E | 4 | 17:25 | +2:06 | 5:37 | |
09/09/2023 | Swiss Championships Middle | SUI | Middle | DE/D20 | 8 | 35:16 | +5:29 | 8:41 | |
07/07/2023 | Junior World Championships | ROU | Long | Final | 11 | 1:02:24 | +4:56 | 8:00 | |
05/07/2023 | Junior World Championships | ROU | Middle | Final | 4 | 26:01 | +0:19 | 6:30 | |
03/07/2023 | Junior World Championships | ROU | Sprint | Final | 14 | 16:22 | +1:09 | 4:18 | |
14/05/2023 | Swiss Championships Sprint | SUI | Sprint | Women | 10 | 14:31 | +1:18 | 4:23 | |
06/11/2022 | Long | POR | Long | Women | 17 | 1:04:11 | +10:57 | 8:43 | |
05/11/2022 | Relay | POR | Relay | Women | 4 |
30:08 1:33:19 |
+7:13 |
||
04/11/2022 | Middle | POR | Middle | Women | 41 | 31:48 | +8:30 | 9:09 | |
03/04/2022 | ASOM 2022 | BEL | Sprint | W ELITE | 43 | 19:18 | +2:55 | 4:45 | |
10/09/2021 | Relay | TUR | Relay | Women 20 | 24 17 |
43:23 1:55:51 |
+18:54 |
||
09/09/2021 | Long | TUR | Long | Women 20 | 25 | 1:00:16 | +7:17 | 8:33 | |
07/09/2021 | Middle final | TUR | Middle | Women 20 - Final A | 24 | 32:02 | +5:37 | 9:02 | |
06/09/2021 | Middle qualification | TUR | Women 20 | ||||||
06/09/2021 | Middle qualification | TUR | Middle | Women 20 - Heat 1 | 8 | 22:12 | +2:07 | 7:40 | |
05/09/2021 | Sprint | TUR | Sprint | Women 20 | 14 | 15:50 | +0:53 | 5:22 | |
30/06/2019 | Sprint | BLR | Sprint | Women 16 | 6 | 9:26 | +0:21 | 3:46 | |
29/06/2019 | Relay | BLR | Relay | Women 16 | 7 3 |
39:10 1:46:30 |
+1:16 |
||
28/06/2019 | Long | BLR | Long | Women 16 | 12 | 48:57 | +9:13 | 8:09 |