Hanna Wey
| Nationality | |
| Year of birth | 2001 | 
| IOF ID | 37656 | 
| Sex | Female | 
| Clubs | 
 | 
| Discipline | FootO | 
FootO results
| Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
|---|---|---|---|---|---|---|---|---|---|
| 20/09/2025 | NC mellom |  | Middle | D 21-E | 16 | 39:09 | +5:39 | 8:12 |  | 
| 19/09/2025 | NC sprint |  | Sprint | D 21-E | 18 | 17:12 | +1:44 | 4:53 |  | 
| 13/09/2025 | Swiss Championships Middle |  | Middle | DE | 25 | 36:54 | +7:47 | 8:47 |  | 
| 11/09/2025 | Testrace Sprint |  | Sprint | Women | 18 | 18:03 | +3:12 | 4:52 |  | 
| 03/08/2025 | EOC Test Races Sprint |  | Sprint | Women Final | 75 | 16:50 | +2:55 | 4:27 |  | 
| 03/08/2025 | EOC Test Races Sprint |  | Sprint | Women-1 | 27 | 16:27 | +2:26 | 4:32 |  | 
| 03/08/2025 | EOC Test Races Sprint |  | Women |  | |||||
| 02/08/2025 | EOC Test Races Knock-Out Sprint |  | Women |  | |||||
| 02/08/2025 | EOC Test Races Knock-Out Sprint |  | KnockOutSprint | Women-2 | 30 | 10:42 | +1:38 | 4:39 |  | 
| 02/08/2025 | EOC Test Races Knock-Out Sprint |  | KnockOutSprint | Women Total | 87 | 10:42 | 6:31 |  | |
| 25/05/2025 | Finnish Orienteering Championship, Middle distance |  | W21 |  | |||||
| 01/05/2025 | Swedish League, #3, medel (WRE) |  | Middle | W21-2 | 39 | 43:58 | +8:41 | 9:34 |  | 
| 30/03/2025 | NC mellom |  | Middle | D 21E | 39 | 40:48 | +8:13 | 9:02 |  | 
| 29/03/2025 | NC sprint |  | Sprint | D 21- | 18 | 22:31 | +3:00 | 7:24 |  | 
| 21/09/2024 | NC mellom |  | Middle | D 21- | 17 | 42:26 | +6:16 | 10:47 |  | 
| 20/09/2024 | NC sprint |  | Sprint | D 21- | 5 | 15:55 | +0:48 | 4:45 |  | 
| 04/08/2024 | Middle |  | Middle | Women | 9 | 34:05 | +3:22 | 9:12 |  | 
| 01/08/2024 | Sprint |  | Sprint | Women | 28 | 13:52 | +1:36 | 4:20 |  | 
| 30/06/2024 | Cansiglio Orienteering Meeting |  | Middle | W21E | 8 | 43:07 | +5:58 | 10:07 |  | 
| 12/05/2024 | Schweizermeisterschaft Sprint |  | Sprint | DE | 21 | 14:30 | +2:33 | 4:40 |  | 
| 21/04/2024 | Schweizermeisterschaft Mitteldistanz |  | Middle | DE / D20 | 24 | 41:21 | +9:46 | 11:36 |  | 
| 20/04/2024 | 2. Nationaler Sprint |  | Sprint | DE / D20 | 25 | 16:19 | +2:47 | 5:14 |  | 
| 14/04/2024 | Halden O-meeting long |  | Long | Women | 20 | 1:39:03 | +10:55 | 8:18 |  | 
| 13/04/2024 | Halden O-meeting middle |  | Middle | Women | 25 | 38:01 | +6:22 | 8:48 |  | 
| 12/04/2024 | Halden O-meeting sprint |  | Sprint | Women | 25 | 16:05 | +2:03 | 5:03 |  | 
| 30/03/2024 | Championnat de France de Moyenne Distance |  | Middle | Women 21 | 8 | 36:52 | +6:33 | 8:15 |  | 
| 17/03/2024 | 1. Nationaler Mitteldistanz |  | Middle | DE | 15 | 39:15 | +7:30 | 9:34 |  | 
| 17/09/2023 | Swiss Championships Long |  | Long | DE | 16 | 1:21:47 | 8:36 |  | |
| 09/09/2023 | Swiss Championships Middle |  | Middle | DE/D20 | 25 | 40:27 | +10:40 | 9:57 |  | 
| 02/09/2023 | Nationalteam Test Race Sprint |  | Sprint | DE Final | 19 | 17:54 | +3:01 | 5:06 |  | 
| 02/09/2023 | Nationalteam Test Race Sprint |  | Sprint | DE Quali | 16 | 17:29 | +1:58 | 5:27 |  | 
| 18/05/2023 | Swedish League, #5 |  | Middle | Women21-2 | 94 | 44:19 | +14:32 | 10:02 |  | 
| 14/05/2023 | Swiss Championships Sprint |  | Sprint | Women | 23 | 15:22 | +2:09 | 4:39 |  | 
| 16/04/2023 | Worldcup uttak |  | Long | D 21 E1 | 26 | 1:32:21 | +17:14 | 9:09 |  | 
| 15/04/2023 | Worldcup uttak |  | Middle | D 21 E1 | 22 | 38:43 | +7:02 | 8:25 |  | 
| 02/04/2023 | 4. National Long |  | Long | DE | 16 | 1:55:03 | 10:16 |  | |
| 01/04/2023 | 3. National Middle |  | Middle | DE | 27 | 43:32 | 8:03 |  | |
| 26/02/2023 | XXXV International Trophy Murcia Costa Cálida |  | Long | F-E | 36 | 1:53:41 | +25:01 |  | |
| 25/02/2023 | XXXV International Trophy Murcia Costa Cálida |  | Middle | F-E | 17 | 32:55 | +4:24 |  | |
| 11/09/2022 | Swiss Long Orienteering Championships |  | Long | DE | 32 | 1:51:21 | +32:19 | 11:14 |  | 
| 28/08/2022 | 9. National Orienteering Long |  | Long | Women | 37 | 1:32:50 | +23:45 | 10:36 |  | 
| 27/08/2022 | 8. National Orienteering Middle |  | Middle | Women | 39 | 45:35 | +10:09 | 13:05 |  | 
| 20/08/2022 | Swiss Middle Orienteering Championships |  | Middle | Women | 15 | 35:44 | +9:04 | 9:31 |  | 
| 12/06/2022 | Swiss Sprint Orienteering Championships |  | Sprint | Women | 29 | 16:37 | +2:45 | 4:59 |  | 
| 01/05/2022 | 54. Engelburger Orienteering Sprint |  | Sprint | DE | 22 | 15:51 | +2:14 | 5:17 |  | 
| 20/02/2022 | Maximus O Meeting |  | Middle | Women | 17 | 36:11 | +10:06 |  | |
| 26/09/2021 | 12. National Event Swiss-O |  | Long | Euromeeting Women | 26 | 1:00:45 | +11:08 | 8:33 |  | 
| 25/09/2021 | 11. National Event Swiss-O Middledistance |  | Long | Euromeeting Women | 21 | 34:45 | +5:28 | 9:23 |  | 
| 12/09/2021 | Swiss Orienteering Championship Longdistance |  | Long | Women 20 | 4 | 57:38 | +6:05 | 11:18 |  | 
| 11/09/2021 | Swiss Orienteering Championship Middledistance |  | Middle | Women | 21 | 39:35 | +10:21 | 10:59 |  | 
| 30/06/2019 | Sprint |  | Sprint | Women 18 | 49 | 13:53 | +2:40 | 6:18 |  | 
| 29/06/2019 | Relay |  | Relay | Women 18 | 5 3 | 36:34 1:45:43 | +2:16 |  | |
| 28/06/2019 | Long |  | Long | Women 18 | 9 | 56:38 | +8:54 | 12:02 |  | 
 
                     
                     
                     
                     
                    