Benjamin Wey
Nationality | Switzerland |
Year of birth | 2003 |
IOF ID | 37649 |
Sex | Male |
Clubs |
|
Discipline | FootO |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
19/10/2024 | Schweizermeisterschaft Nacht Mitteldistanz | SUI | Middle | Herren Elite | 6 | 1:20:59 | 8:59 | ||
22/09/2024 | Schweizermeisterschaft Langdistanz | SUI | Long | Men | 14 | 1:15:56 | +10:52 | 7:22 | |
30/06/2024 | Cansiglio Orienteering Meeting | ITA | Middle | M21E | 15 | 41:48 | +7:06 | 8:33 | |
12/05/2024 | Schweizermeisterschaft Sprint | SUI | Sprint | HE | 15 | 13:41 | +1:05 | 3:54 | |
21/04/2024 | Schweizermeisterschaft Mitteldistanz | SUI | Middle | HE / H20 | 27 | 42:24 | +6:25 | 9:35 | |
20/04/2024 | 2. Nationaler Sprint | SUI | Sprint | HE / H20 | 32 | 18:07 | +2:09 | 4:38 | |
17/03/2024 | 1. Nationaler Mitteldistanz | SUI | Middle | HE | 6 | 42:47 | +3:23 | 7:07 | |
09/09/2023 | Swiss Championships Middle | SUI | Middle | HE/H20 | 28 | 39:10 | +6:53 | 7:38 | |
07/07/2023 | Junior World Championships | ROU | Long | Final | 9 | 1:19:31 | +8:11 | 7:25 | |
05/07/2023 | Junior World Championships | ROU | Middle | Final | 55 | 31:30 | +6:51 | 6:25 | |
03/07/2023 | Junior World Championships | ROU | Sprint | Final | 12 | 16:18 | +0:31 | 3:47 | |
14/05/2023 | Swiss Championships Sprint | SUI | Sprint | Men | 25 | 15:03 | +1:50 | 3:57 | |
06/11/2022 | Long | POR | Long | Men | 19 | 1:18:10 | +7:59 | 7:16 | |
05/11/2022 | Relay | POR | Relay | Men | 4 |
30:17 1:32:15 |
+2:56 |
||
04/11/2022 | Middle | POR | Middle | Men | 12 | 26:19 | +1:59 | 6:32 | |
14/07/2022 | Middle - qualification | POR | Men 20 | ||||||
12/07/2022 | Long | POR | Men 20 | ||||||
11/07/2022 | Sprint | POR | Sprint | Men | 7 | 14:25 | +0:40 | 4:22 | |
20/02/2022 | NAOM Norte Alentejano O'Meeting WRE Middle - Vale D'Ornas (Castelo de Vide) | POR | Middle | HE | 7 | 36:30 | +3:28 | 6:05 | |
19/02/2022 | NAOM Norte Alentejano O'Meeting WRE Sprint - Marvão | POR | Sprint | HE | 6 | 15:40 | +0:45 | 5:13 | |
22/08/2021 | Sprint | LTU | Sprint | Men 18 | 21 | 13:53 | 3:58 | ||
21/08/2021 | Relay | LTU | Relay | Men 18 | 8 17 |
35:49 2:11:00 |
|||
20/08/2021 | Long | LTU | Long | Men 18 | 7 | 49:11 | 6:38 | ||
30/06/2019 | Sprint | BLR | Sprint | Men 16 | 14 | 9:26 | +0:29 | 2:51 | |
29/06/2019 | Relay | BLR | Relay | Men 16 | 22 10 |
47:17 1:51:05 |
+17:40 |
||
28/06/2019 | Long | BLR | Long | Men 16 | 7 | 51:10 | +4:29 | 6:38 |