Tobias Alstad
| Nationality | |
| Year of birth | 2002 | 
| IOF ID | 37609 | 
| Sex | Male | 
| Discipline | FootO | 
FootO results
| Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
|---|---|---|---|---|---|---|---|---|---|
| 18/10/2025 | Lithuania cup |  | Middle | Men | 5 | 35:06 | 5:31 |  | |
| 20/09/2025 | NC mellom |  | Middle | H 21-E | 14 | 33:52 | +2:23 | 6:09 |  | 
| 19/09/2025 | NC sprint |  | Sprint | H 21-E | 8 | 14:40 | +0:21 | 3:46 |  | 
| 03/08/2025 | EOC Test Races Sprint |  | Sprint | Men Final | 65 | 15:02 | +1:53 | 3:37 |  | 
| 03/08/2025 | EOC Test Races Sprint |  | Sprint | Men-3 | 12 | 14:15 | +0:50 | 3:37 |  | 
| 03/08/2025 | EOC Test Races Sprint |  | Men |  | |||||
| 02/08/2025 | EOC Test Races Knock-Out Sprint |  | Men |  | |||||
| 02/08/2025 | EOC Test Races Knock-Out Sprint |  | KnockOutSprint | Men-2 | 22 | 8:48 | +0:30 | 3:30 |  | 
| 02/08/2025 | EOC Test Races Knock-Out Sprint |  | KnockOutSprint | Men Total | 64 | 8:48 | 4:53 |  | |
| 22/06/2025 | O-Festival lang |  | Long | H 21-E1 | 3 | 1:24:15 | +2:29 | 5:44 |  | 
| 21/06/2025 | O-Festival mellom |  | Middle | H 21-E1 | 2 | 31:31 | +0:46 | 5:26 |  | 
| 20/06/2025 | O-Festival sprint |  | Sprint | H 21-E | 1 | 15:41 | 5:24 |  | |
| 25/05/2025 | VM uttak lang |  | Long | M21E1 | 9 | 1:41:10 | +3:42 | 7:02 |  | 
| 24/05/2025 | VM uttak mellom |  | Middle | M21E1 | 6 | 35:59 | +3:02 | 6:18 |  | 
| 27/04/2025 | ASOM2025 Sprint |  | M Elite |  | |||||
| 25/04/2025 | ASOM2025 Knock-Out Sprint |  | Heat 2 Men |  | |||||
| 30/03/2025 | NC mellom |  | Middle | H 21E1 | 5 | 33:32 | +1:59 | 6:10 |  | 
| 29/03/2025 | NC sprint |  | Sprint | H 21- | 9 | 20:08 | +1:12 | 6:13 |  | 
| 21/09/2024 | NC mellom |  | Middle | H 21- | 2 | 36:25 | +1:03 | 7:24 |  | 
| 20/09/2024 | NC sprint |  | Sprint | H 21- | 7 | 15:21 | +0:52 | 3:56 |  | 
| 04/08/2024 | Middle |  | Middle | Men | 46 | 36:04 | +5:51 | 7:50 |  | 
| 01/08/2024 | Sprint |  | Sprint | Men | 9 | 14:15 | +0:20 | 3:39 |  | 
| 23/06/2024 | O-Festival lang |  | Long | H 21-E1 | 9 | 1:35:29 | +6:19 | 6:19 |  | 
| 22/06/2024 | O-Festival mellom |  | Middle | H 21-E1 | 10 | 36:57 | +3:18 | 6:38 |  | 
| 09/06/2024 | Ice Power -rastit 2nd day, long distance |  | Long | M21E | did not start |  | |||
| 01/06/2024 | World Cup |  | Sprint | Final | 29 | 15:44 | +1:17 | 4:22 |   | 
| 26/05/2024 | World Cup |  | Sprint | Final | 150 | 15:10 | +0:58 | 3:47 |   | 
| 25/05/2024 | World Cup |  | KnockOutSprint | SF2 | 6 | 7:38 | +0:11 | 3:28 |   | 
| 25/05/2024 | World Cup |  | KnockOutSprint | QF4 | 3 | 6:28 | 3:24 |   | |
| 25/05/2024 | World Cup |  | KnockOutSprint | Overall | 18 | 0:01 |   | ||
| 24/05/2024 | World Cup |  | KnockOutSprint | Qualification Heat 3 | 206 | 11:28 | +0:23 | 3:35 |   | 
| 13/04/2024 | Halden O-meeting middle |  | Middle | Men | 22 | 38:03 | +3:13 | 6:55 |  | 
| 12/04/2024 | Halden O-meeting sprint |  | Sprint | Men | 3 | 14:39 | +0:11 | 3:50 |  | 
| 04/04/2024 | Sprint Trial |  | Sprint | M21 | 6 | 14:44 | +0:30 | 3:52 |  | 
| 18/02/2024 | Maximus O Meeting – MOM 2024 middle |  | Middle | Men | 45 | 41:15 | +7:59 | 7:25 |  | 
| 17/02/2024 | Maximus O Meeting – MOM 2024 long |  | Long | Men | mispunched |  | |||
| 15/10/2023 | Euromeeting Individual Sprint |  | Sprint | Men | 41 | 16:10 | +1:47 |  | |
| 14/10/2023 | Euromeeting Knock-Out Sprint |  | KnockOutSprint | Men | 7 | 0:01 |  | ||
| 14/10/2023 | Euromeeting Knock-Out Sprint |  | KnockOutSprint | Men Heat 3 | 7 | 9:44 | +0:12 | 3:23 |  | 
| 14/10/2023 | Euromeeting Knock-Out Sprint |  | KnockOutSprint | Men Quarter-final 2 | 1 | 7:00 | 3:20 |  | |
| 14/10/2023 | Euromeeting Knock-Out Sprint |  | KnockOutSprint | Men Semi-final 1 | 3 | 6:55 | +0:01 | 3:17 |  | 
| 16/09/2023 | NC mellom |  | Middle | H21 | 15 | 33:09 | +4:22 | 5:56 |  | 
| 15/09/2023 | NC sprint |  | Sprint | H21 | disqualified |  | |||
| 20/08/2023 | ASOM 2023 |  | Sprint | M ELITE | 18 | 15:05 | +0:52 | 3:30 |  | 
| 19/08/2023 | ASOM 2023 |  | KnockOutSprint | Heat 1 Men | 10 | 10:17 | +0:36 | 3:40 |  | 
| 19/08/2023 | ASOM 2023 |  | KnockOutSprint | M Elite | 27 | 7:38 | +0:46 | 3:40 |  | 
| 25/06/2023 | O-Festival lang |  | Long | M21E1 | 7 | 1:46:26 | +6:30 | 8:02 |  | 
| 24/06/2023 | O-Festival mellom |  | Middle | M21E1 | 22 | 40:28 | +4:12 | 7:29 |  | 
| 18/05/2023 | Swedish League, #5 |  | Middle | Men21-3 | 22 | 30:38 | +2:05 | 6:00 |  | 
| 05/05/2023 | NC sprint |  | Sprint | H 21-E | 2 | 13:25 | +0:03 | 5:27 |  | 
| 16/04/2023 | Worldcup uttak |  | Long | H 21 E1 | 35 | 1:35:08 | +12:36 | 6:45 |  | 
| 15/04/2023 | Worldcup uttak |  | Middle | H 21 E1 | 27 | 38:31 | +4:51 | 6:36 |  | 
| 02/04/2023 | Coppa Italia Long |  | Long | M Elite | 4 | 1:08:12 | +4:36 | 6:12 |  | 
| 01/04/2023 | Coppa Italia Sprint |  | Sprint | M Elite | 12 | 13:59 | +1:10 | 4:30 |  | 
| 26/02/2023 | XXXV International Trophy Murcia Costa Cálida |  | Long | M-E | mispunched |  | |||
| 25/02/2023 | XXXV International Trophy Murcia Costa Cálida |  | Middle | M-E | 25 | 39:49 | +5:50 |  | |
| 14/07/2022 | Middle - qualification |  | Men 20 |  | |||||
| 13/07/2022 | Sprint relay |  | Relay | Sprint Relay | 1 | 13:17 57:50 |  | ||
| 12/07/2022 | Long |  | Men 20 |  | |||||
| 11/07/2022 | Sprint |  | Sprint | Men | 2 | 14:11 | +0:26 | 4:17 |  | 
| 15/05/2022 | WOC2022 Selection race |  | Men |  | |||||
| 15/05/2022 | WOC2022 Selection race |  | KnockOutSprint | Men-A | 16 | 10:17 | +0:52 | 4:09 |  | 
| 15/05/2022 | WOC2022 Selection race |  | KnockOutSprint | Men Total | 48 | 10:17 | 8:45 |  | |
| 14/05/2022 | WOC2022 Selection race |  | Men |  | |||||
| 14/05/2022 | WOC2022 Selection race |  | Sprint | Men Final | 43 | 15:59 | +1:51 | 3:46 |  | 
| 14/05/2022 | WOC2022 Selection race |  | Sprint | Men-A | 13 | 15:06 | +0:57 | 4:57 |  | 
| 10/09/2021 | Relay |  | Relay | Men 20 | 4 4 | 34:00 1:48:10 | +3:56 |  | |
| 09/09/2021 | Long |  | Long | Men 20 | 24 | 1:17:18 | +8:21 | 6:59 |  | 
| 07/09/2021 | Middle final |  | Middle | Men 20 - Final A | 13 | 30:00 | +4:58 | 7:11 |  | 
| 06/09/2021 | Middle qualification |  | Men 20 |  | |||||
| 06/09/2021 | Middle qualification |  | Middle | Men 20 - Heat 1 | 8 | 22:09 | +1:41 | 6:27 |  | 
| 05/09/2021 | Sprint |  | Sprint | Men 20 | 4 | 15:53 | +0:14 | 4:29 |  | 
| 29/06/2019 | Relay |  | Relay | Men 18 | 23 12 | 42:37 1:57:29 | +22:54 |  | |
| 28/06/2019 | Long |  | Long | Men 18 | 59 | 1:18:58 | +22:06 | 14:37 |  | 
 
                     
                     
                     
                     
                    