Nicole Riz
Nationality | Italy |
Year of birth | 2004 |
IOF ID | 37594 |
Sex | Female |
Clubs |
|
Discipline | FootO |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
03/11/2024 | Mediterranean Championships in Orienteering - long | ITA | W 19/20 | ||||||
02/11/2024 | Mediterranean Championships in Orienteering - middle | ITA | W 19/20 | ||||||
01/11/2024 | Mediterranean Championships in Orienteering - sprint | ITA | W 19/20 | ||||||
05/07/2024 | Junior World Championships | CZE | Middle | Final | 103 | 38:01 | +13:49 | 9:55 | |
03/07/2024 | Junior World Championships | CZE | Long | Final | 205 | 1:32:52 | +18:04 | 9:41 | |
02/07/2024 | Junior World Championships | CZE | Sprint | Final | 54 | 16:17 | +2:13 | 5:06 | |
27/04/2024 | Coppa Italia Sprint | ITA | Sprint | W ELITE | 9 | 16:47 | +1:33 | 4:56 | |
07/07/2023 | Junior World Championships | ROU | Long | Final | 37 | 1:09:51 | +12:23 | 8:57 | |
05/07/2023 | Junior World Championships | ROU | Middle | Final | 115 | 41:36 | +15:54 | 10:24 | |
03/07/2023 | Junior World Championships | ROU | Sprint | Final | 48 | 17:59 | +2:46 | 4:43 | |
30/06/2019 | Sprint | BLR | Sprint | Women 16 | 59 | 11:36 | +2:30 | 4:38 | |
29/06/2019 | Relay | BLR | Relay | Women 16 | 19 18 |
56:21 2:42:14 |
+57:00 |
||
28/06/2019 | Long | BLR | Long | Women 16 | 49 | 1:06:19 | +26:35 | 11:03 |
SkiO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
28/02/2021 | Relay | EST | Relay | Women 20 | 9 7 |
52:36 2:27:04 |
|||
27/02/2021 | Middle | EST | Middle | Women 17 | 18 | 33:20 | 8:26 | ||
25/02/2021 | Long | EST | Long | Women 17 | mispunched | ||||
24/02/2021 | Sprint | EST | Sprint | Women 17 | 27 | 18:46 | 8:51 | ||
25/02/2020 | Middle | SWE | Middle | Women 17 | 22 | 32:27 | +9:09 | 6:37 | |
23/02/2020 | Long | SWE | Long | Women 17 | 19 | 1:06:13 | +16:24 | 7:04 | |
22/02/2020 | Sprint | SWE | Sprint | Women 17 | 16 | 15:42 | +3:01 | 6:18 | |
26/01/2020 | SKi-O Ramsau | AUT | Women 21-Elite | ||||||
25/01/2020 | SKi-O Ramsau | AUT | Women 21-Elite | ||||||
30/12/2019 | Sprint Ski-Orientar Müstair | SUI | Sprint | Women 20 | 9 | 30:40 | +8:52 | 7:40 | |
29/12/2019 | Ski-OL Val Müstair | SUI | Long | Women 20 | 7 | 1:07:46 | +17:16 | 7:08 |