Francesco Mariani
Nationality | Italy |
Year of birth | 2001 |
IOF ID | 37592 |
Sex | Male |
Clubs |
|
Discipline | FootO |
http://www.instagram.com/_.frasco |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
05/10/2024 | Campionati Italiani CO Sprint | ITA | Sprint | Men | 1 | 14:33 | 4:16 | ||
22/09/2024 | Campionati Italiani CO Long | ITA | Long | Men | 2 | 1:31:10 | +3:56 | 8:07 | |
20/08/2024 | Relay | HUN | Relay | Men | 7 11 |
36:18 1:57:40 |
+11:11 |
||
18/08/2024 | Long | HUN | Long | Men | mispunched | ||||
17/08/2024 | Middle | HUN | Middle | Men | 25 | 50:07 | +7:33 | 9:48 | |
16/08/2024 | Middle qualification | HUN | Men | ||||||
16/08/2024 | Middle qualification | HUN | Middle | Men 2 | 10 | 23:45 | +1:11 | 5:21 | |
28/07/2024 | EOC 2024 Test race - Long | HUN | Long | Men | 3 | 1:35:50 | +4:59 | 6:57 | |
27/07/2024 | EOC 2024 Test race - Middle | HUN | Middle | Men | 26 | 45:05 | +8:02 | 8:27 | |
16/07/2024 | World Championships | GBR | KnockOutSprint | QF5 | 67 | 7:01 | +0:04 | 3:41 | |
16/07/2024 | World Championships | GBR | KnockOutSprint | Qualification Heat 1 | 114 | 10:00 | +0:10 | 3:34 | |
16/07/2024 | World Championships | GBR | KnockOutSprint | Overall | 41 | completed | |||
12/07/2024 | World Championships | GBR | Sprint | Final | 5 | 16:40 | +0:42 | 3:48 | |
12/07/2024 | World Championships | GBR | Sprint | Qualification Heat 3 | 3 | 13:29 | +0:08 | 3:31 | |
01/06/2024 | World Cup | ITA | Sprint | Final | mispunched | ||||
26/05/2024 | World Cup | SUI | Sprint | Final | 124 | 14:42 | +0:30 | 3:40 | |
25/05/2024 | World Cup | SUI | KnockOutSprint | QF4 | 71 | 6:33 | +0:05 | 3:26 | |
25/05/2024 | World Cup | SUI | KnockOutSprint | Overall | 262 | 0:01 | |||
24/05/2024 | World Cup | SUI | KnockOutSprint | Qualification Heat 2 | 166 | 11:41 | +0:38 | 3:39 | |
28/04/2024 | Campionati Italiani CO Middle | ITA | Middle | M ELITE | 2 | 36:38 | +1:52 | 6:39 | |
27/04/2024 | Coppa Italia Sprint | ITA | Sprint | M ELITE | 2 | 15:04 | +0:11 | 3:35 | |
10/03/2024 | XIII PREMI D’ORIENTACIÓ COMUNITAT VALENCIANA 2024 - Long Distance | ESP | Long | M-E | 2 | 1:12:40 | +3:14 | 6:40 | |
09/03/2024 | XIII PREMI D’ORIENTACIÓ COMUNITAT VALENCIANA 2024 SPRINT | ESP | Sprint | M-E | 1 | 14:51 | 3:36 | ||
09/03/2024 | XIII PREMI D’ORIENTACIÓ COMUNITAT VALENCIANA 2024 - Middle distance | ESP | Middle | M-E | 4 | 40:47 | +4:28 | 7:01 | |
18/02/2024 | Norte Alentejo O' Meeting 2024, WRE Middle | POR | Middle | HE | 2 | 45:30 | +1:34 | 7:46 | |
17/02/2024 | Norte Alentejo O' Meeting 2024, WRE Sprint | POR | Sprint | HE | 1 | 14:32 | 3:50 | ||
12/02/2024 | Portugal O’Meeting 2024 | POR | ME | ||||||
12/02/2024 | Portugal O’Meeting 2024 | POR | Middle | MSE | 29 | 44:32 | +10:21 | 8:21 | |
10/02/2024 | Portugal O’Meeting 2024 | POR | ME | ||||||
10/02/2024 | Portugal O’Meeting 2024 | POR | Middle | MSE | 7 | 40:14 | +1:40 | 5:57 | |
21/10/2023 | Finale di Coppa Italia | ITA | Sprint | Men | mispunched | ||||
08/10/2023 | World Cup | ITA | KnockOutSprint | Overall | 23 | 0:01 | 0:00 | ||
04/10/2023 | World Cup | ITA | Sprint | Final | 25 | 13:15 | +0:49 | 3:47 | |
16/09/2023 | Campionato Italiano CO Sprint | ITA | Sprint | Men | 1 | 13:08 | 3:31 | ||
20/08/2023 | ASOM 2023 | BEL | Sprint | M ELITE | 11 | 14:55 | +0:42 | 3:28 | |
19/08/2023 | ASOM 2023 | BEL | KnockOutSprint | Men semi 2 | 4 | 8:11 | +0:24 | 3:31 | |
19/08/2023 | ASOM 2023 | BEL | Heat 1 Men | ||||||
19/08/2023 | ASOM 2023 | BEL | KnockOutSprint | Heat 2 Men | 8 | 10:10 | +0:34 | 3:41 | |
19/08/2023 | ASOM 2023 | BEL | KnockOutSprint | M Elite | 12 | 8:11 | +1:19 | 3:56 | |
06/08/2023 | World Cup | CZE | Long | Final | 46 | 1:54:33 | +18:05 | 8:51 | |
05/08/2023 | World Cup | CZE | Middle | Final | 51 | 43:54 | +6:50 | 8:32 | |
02/08/2023 | World Cup | CZE | Sprint | Final | 75 | 16:18 | +1:48 | 4:04 | |
04/06/2023 | Campionato Italiano CO Long | ITA | Long | M ELITE | 4 | 1:19:17 | +2:44 | 7:41 | |
18/05/2023 | Swedish League, #5 | SWE | Middle | Men21 | 92 | 49:42 | +15:14 | 7:19 | |
23/04/2023 | Campionato Italiano CO Middle | ITA | Middle | M ELITE | 8 | 38:38 | +6:06 | 8:23 | |
02/04/2023 | Coppa Italia Long | ITA | Long | M Elite | 6 | 1:10:54 | +7:18 | 6:26 | |
01/04/2023 | Coppa Italia Sprint | ITA | Sprint | M Elite | 2 | 12:56 | +0:07 | 4:10 | |
05/02/2023 | XII Premi-O Comunitat Valenciana 2023 (Long) | ESP | Long | M-E | 5 | 1:30:06 | +0:20 | ||
04/02/2023 | XII Premi-O Comunitat Valenciana 2023 (Sprint) | ESP | Sprint | M-E | 3 | 14:54 | +0:14 | ||
04/02/2023 | XII Premi-O Comunitat Valenciana 2023 (Middle) | ESP | Middle | M-E | 9 | 37:57 | +1:56 | ||
16/10/2022 | Finale Coppa Italia CO Middle | ITA | Middle | Men | 4 | 40:06 | +2:45 | 6:15 | |
15/10/2022 | Finale Coppa Italia CO Sprint | ITA | Sprint | Men | 1 | 12:10 | 3:34 | ||
03/10/2022 | World Cup | SUI | Long | Final | 51 | 1:51:52 | +15:28 | 7:46 | |
02/10/2022 | World Cup | SUI | Middle | Final | 80 | 43:45 | +9:38 | 8:06 | |
24/09/2022 | Campionato Italiano CO Middle | ITA | Men | ||||||
11/09/2022 | Campionato Italiano CO Long | ITA | Long | Men Elite | 9 | 1:37:18 | +13:22 | 8:18 | |
20/08/2022 | Middle | SUI | Middle | Men | 15 | 35:35 | +3:25 | 7:24 | |
19/08/2022 | Sprint relay | SUI | Relay | Mixed | 4 8 |
12:42 55:27 |
+0:33 +4:48 |
||
18/08/2022 | Long | SUI | Long | Men | 14 | 1:25:05 | +6:22 | 6:04 | |
17/08/2022 | Sprint | SUI | Sprint | Men | 10 | 12:09 | +0:39 | 3:34 | |
07/08/2022 | Relay | EST | Relay | Men | 18 22 |
38:14 1:59:28 |
+1:55 |
||
06/08/2022 | Middle - final | EST | Middle | Men B-final | 24 | 43:04 | +5:57 | 7:20 | |
04/08/2022 | Long | EST | Long | Men | 65 | 2:15:19 | +36:01 | 7:49 | |
03/08/2022 | Middle - qualification | EST | Men | ||||||
03/08/2022 | Middle - qualification | EST | Middle | Men-A | 32 | 40:24 | +10:59 | 8:34 | |
30/06/2022 | Sprint | DEN | Men | ||||||
30/06/2022 | Sprint | DEN | Sprint | Men Final | 25 | 15:34 | +1:38 | 3:35 | |
30/06/2022 | Sprint | DEN | Sprint | Men-A | 13 | 12:32 | +0:54 | 3:30 | |
28/06/2022 | Knock-Out Sprint | DEN | KnockOutSprint | Men-B | 13 | 10:32 | +0:36 | 3:37 | |
28/06/2022 | Knock-Out Sprint | DEN | KnockOutSprint | Men Total | 37 | 10:32 | 5:24 | ||
28/06/2022 | Knock-Out Sprint | DEN | Men | ||||||
26/06/2022 | Sprint relay | DEN | Relay | Relay | 18 16 |
16:08 1:04:23 |
+1:15 |
||
29/05/2022 | Sprint relay | SWE | Relay | Mixed | 35 14 |
14:28 completed |
+1:04 +7:14 |
||
29/05/2022 | Sprint relay | SWE | Relay | Mixed - all teams | 35 38 |
14:28 1:02:34 |
+1:04 +7:14 |
||
28/05/2022 | Knock-Out Sprint | SWE | KnockOutSprint | Men overall | 67 | 9:51 | +2:30 | ||
28/05/2022 | Knock-Out Sprint | SWE | KnockOutSprint | M Qualification 1 | 23 | 9:51 | +0:36 | 3:58 | |
26/05/2022 | Sprint | SWE | Sprint | Men | 63 | 17:25 | +1:45 | 4:04 | |
15/05/2022 | WOC2022 Selection race | DEN | Men | ||||||
15/05/2022 | WOC2022 Selection race | DEN | KnockOutSprint | Men QF 5 | 4 | 5:59 | +0:05 | 5:05 | |
15/05/2022 | WOC2022 Selection race | DEN | KnockOutSprint | Men-A | 4 | 9:42 | +0:17 | 3:55 | |
15/05/2022 | WOC2022 Selection race | DEN | KnockOutSprint | Men Total | 19 | 6:00 | 5:06 | ||
14/05/2022 | WOC2022 Selection race | DEN | Men | ||||||
14/05/2022 | WOC2022 Selection race | DEN | Sprint | Men Final | 27 | 15:20 | +1:12 | 3:37 | |
14/05/2022 | WOC2022 Selection race | DEN | Sprint | Men-A | 12 | 14:58 | +0:49 | 4:54 | |
30/04/2022 | Campionato Italiano CO Sprint | ITA | Sprint | Men | 2 | 14:54 | +0:47 | 4:15 | |
20/03/2022 | Coppa Italia CO Sprint - 2^ prova | ITA | Sprint | M Elite | 17 | 13:13 | +0:47 | 3:38 | |
20/02/2022 | NAOM Norte Alentejano O'Meeting WRE Middle - Vale D'Ornas (Castelo de Vide) | POR | Middle | HSE | 27 | 38:36 | +7:20 | 6:26 | |
20/02/2022 | NAOM Norte Alentejano O'Meeting WRE Middle - Vale D'Ornas (Castelo de Vide) | POR | HE | ||||||
19/02/2022 | NAOM Norte Alentejano O'Meeting WRE Sprint - Marvão | POR | Sprint | HSE | 9 | 14:19 | +0:57 | 4:46 | |
19/02/2022 | NAOM Norte Alentejano O'Meeting WRE Sprint - Marvão | POR | HE | ||||||
05/02/2022 | XI PREMI-O (SPRINT) | ESP | Sprint | M-E | 5 | 16:16 | +1:28 | ||
05/02/2022 | XI PREMI-O (MIDDLE) | ESP | Middle | M-E | 8 | 42:33 | +9:26 | ||
24/10/2021 | WOC2022 WRE | DEN | Sprint | Men | 67 | completed | |||
24/10/2021 | WOC2022 WRE | DEN | Sprint | Men-C | 23 | 11:00 | +0:43 | 3:40 | |
23/10/2021 | WOC2022 WRE | DEN | Men | ||||||
23/10/2021 | WOC2022 WRE | DEN | Sprint | Men Final | 44 | 16:52 | +1:59 | 3:50 | |
23/10/2021 | WOC2022 WRE | DEN | Sprint | Men-A | 8 | 15:19 | +1:15 | 4:00 | |
03/10/2021 | Sprint relay | ITA | Relay | Mixed | 27 34 |
17:24 1:13:30 |
+1:40 +8:40 |
||
02/10/2021 | Middle | ITA | Middle | Men | 46 | 37:25 | +6:48 | 7:21 | |
30/09/2021 | Long | ITA | Long | Men | 82 | 2:20:04 | +40:13 | 7:19 | |
10/09/2021 | Relay | TUR | Relay | Men 20 | 10 11 |
35:07 1:54:02 |
+9:48 |
||
09/09/2021 | Long | TUR | Long | Men 20 | 10 | 1:14:25 | +5:28 | 6:44 | |
07/09/2021 | Middle final | TUR | Middle | Men 20 - Final A | 34 | 33:02 | +8:00 | 7:55 | |
06/09/2021 | Middle qualification | TUR | Men 20 | ||||||
06/09/2021 | Middle qualification | TUR | Middle | Men 20 - Heat 3 | 11 | 22:30 | +1:58 | 6:27 | |
05/09/2021 | Sprint | TUR | Sprint | Men 20 | 1 | 15:39 | 4:25 | ||
04/07/2021 | Sprint relay | CZE | Relay | Mixed | 13 16 |
17:06 1:10:04 |
+1:23 +7:45 |
||
03/07/2021 | Sprint qualification | CZE | Men A | ||||||
03/07/2021 | Sprint qualification | CZE | Sprint | Men C | 19 | 14:38 | +1:40 | ||
23/05/2021 | Coppa Italia Long CO - 4^ prova | ITA | Long | M Elite | 8 | 1:33:14 | +12:26 | 7:48 | |
22/05/2021 | Coppa Italia Middle CO - 3^ prova | ITA | Middle | M Elite | 8 | 37:51 | +4:59 | 6:24 | |
16/05/2021 | Sprint | SUI | Sprint | Men | 75 | 18:18 | +2:12 | 4:09 | |
14/05/2021 | Knock out Sprint | SUI | Sprint | Men | 77 | completed | |||
14/05/2021 | Knock out Sprint | SUI | Sprint | Men Heat 2 | 26 | 11:38 | +1:08 | 3:45 | |
13/05/2021 | Sprint Relay | SUI | Relay | Mixed | 10 16 |
15:15 1:03:35 |
+6:40 |
||
21/03/2021 | Coppa Italia Sprint CO - 2^ prova | ITA | Sprint | M ELITE | 24 | 15:45 | +2:02 | 3:41 | |
20/03/2021 | Coppa Italia Sprint CO - 1^ prova | ITA | Sprint | M ELITE | 28 | 17:30 | +3:39 | 5:00 | |
30/06/2019 | Sprint | BLR | Sprint | Men 18 | 10 | 12:05 | +0:28 | 4:28 | |
29/06/2019 | Relay | BLR | Relay | Men 18 | 18 11 |
40:13 1:55:52 |
+21:17 |
||
28/06/2019 | Long | BLR | Long | Men 18 | 51 | 1:15:43 | +18:51 | 14:01 |
TrailO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
07/11/2021 | Rome Orienteering Festival - PreO | ITA | PreO | Open Elite | 36 | 1:01 | +0:43 | ||
06/11/2021 | Rome Orienteering Festival - TempO | ITA | TempO | Open Elite | 36 | 7:51 | +5:36 |