Peleg Mitzafon
Nationality | Israel |
Year of birth | 2003 |
IOF ID | 37585 |
Sex | Male |
Clubs |
|
Discipline | FootO |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
21/09/2024 | Swedish League, #10 | SWE | Middle | Men | 43 | 46:43 | +13:11 | 8:22 | |
20/08/2024 | Relay | HUN | Relay | Men | 26 19 |
42:27 2:06:59 |
+20:30 |
||
18/08/2024 | Long | HUN | Long | Men | 91 | 2:15:15 | +38:01 | 9:45 | |
16/08/2024 | Middle qualification | HUN | Men | ||||||
16/08/2024 | Middle qualification | HUN | Middle | Men 1 | 38 | 28:13 | +5:20 | 6:17 | |
16/07/2024 | World Championships | GBR | KnockOutSprint | Qualification Heat 2 | 165 | 10:32 | +0:49 | 3:47 | |
16/07/2024 | World Championships | GBR | KnockOutSprint | Overall | 62 | completed | |||
12/07/2024 | World Championships | GBR | Sprint | Qualification Heat 2 | 29 | 15:38 | +2:21 | 4:05 | |
02/06/2024 | 3 Days Apennines | ITA | Sprint | Men | 6 | 16:35 | +1:50 | 4:58 | |
01/06/2024 | World Cup | ITA | Sprint | Final | 89 | 17:59 | +3:32 | 4:59 | |
26/05/2024 | World Cup | SUI | Sprint | Final | 211 | 16:44 | +2:32 | 4:11 | |
25/05/2024 | World Cup | SUI | KnockOutSprint | Overall | 332 | 0:01 | |||
24/05/2024 | World Cup | SUI | KnockOutSprint | Qualification Heat 3 | 232 | 12:38 | +1:33 | 3:56 | |
19/05/2024 | ASOM Sprint WRE | BEL | Sprint | Men | 5 | 16:13 | +1:24 | 3:51 | |
17/05/2024 | ASOM Knock Out Sprint WRE | BEL | Heat 1 Men | ||||||
17/05/2024 | ASOM Knock Out Sprint WRE | BEL | Sprint | Heat 3 Men | 2 | 12:13 | +0:45 | 4:17 | |
17/05/2024 | ASOM Knock Out Sprint WRE | BEL | Sprint | Overall Men | 7 | 6:44 | +-0:33 | 3:28 | |
07/07/2023 | Junior World Championships | ROU | Long | Final | 23 | 1:23:57 | +12:37 | 7:50 | |
05/07/2023 | Junior World Championships | ROU | Middle | Final | 45 | 30:50 | +6:11 | 6:17 | |
03/07/2023 | Junior World Championships | ROU | Sprint | Final | 28 | 17:07 | +1:20 | 3:58 | |
06/11/2022 | Long | POR | Long | Men | 49 | 1:25:23 | +15:12 | 7:56 | |
05/11/2022 | Relay | POR | Relay | Men | 22 |
31:06 2:00:28 |
+31:09 |
||
04/11/2022 | Middle | POR | Middle | Men | 24 | 27:12 | +2:52 | 6:45 | |
07/08/2022 | Relay | EST | Relay | Men | 42 38 |
51:58 2:25:46 |
+17:40 |
||
06/08/2022 | Middle - final | EST | Middle | Men B-final | 14 | 41:27 | +4:20 | 7:03 | |
04/08/2022 | Long | EST | Long | Men | 89 | 2:37:14 | +57:56 | 9:05 | |
03/08/2022 | Middle - qualification | EST | Men | ||||||
03/08/2022 | Middle - qualification | EST | Middle | Men-A | 34 | 43:45 | +14:20 | 9:17 | |
14/07/2022 | Middle - qualification | POR | Men 20 | ||||||
12/07/2022 | Long | POR | Men 20 | ||||||
11/07/2022 | Sprint | POR | Sprint | Men | 97 | 17:29 | +3:44 | 5:17 | |
29/05/2022 | Aguiar da Beira "O" Meeting 2022 | POR | Middle | M21E | 13 | 42:28 | +5:23 | 7:23 | |
22/08/2021 | Sprint | LTU | Sprint | Men 18 | 10 | 13:40 | 3:54 | ||
21/08/2021 | Relay | LTU | Relay | Men 18 | 5 13 |
36:14 2:07:35 |
|||
20/08/2021 | Long | LTU | Long | Men 18 | 11 | 50:22 | 6:48 | ||
30/06/2019 | Sprint | BLR | Sprint | Men 16 | 18 | 9:30 | +0:32 | 2:52 | |
29/06/2019 | Relay | BLR | Relay | Men 16 | 10 14 |
36:05 1:56:44 |
+23:19 |
||
28/06/2019 | Long | BLR | Long | Men 16 | 14 | 55:42 | +9:01 | 7:14 |