Gabriel Azevedo Rodrigues Ferreira
| Nationality | |
| Year of birth | 2001 |
| IOF ID | 37395 |
| Sex | Male |
| Clubs |
|
| Discipline | FootO |
FootO results
| Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
|---|---|---|---|---|---|---|---|---|---|
| 12/07/2019 | Relay |
|
Relay | M20 | 34 36 |
53:32 3:19:37 |
+22:41 +1:48:45 |
![]() |
|
| 11/07/2019 | Middle final |
|
Middle | Men C | 40 | 47:46 | +22:04 | 12:44 | ![]() |
| 10/07/2019 | Middle qualification |
|
M20 | ![]() |
|||||
| 10/07/2019 | Middle qualification |
|
Middle | M20-2 | 56 | 57:10 | +35:28 | 14:17 | ![]() |
| 08/07/2019 | Long |
|
Long | M20 | 156 | 2:33:06 | +1:30:47 | 15:11 | ![]() |
| 07/07/2019 | Sprint |
|
Sprint | M20 | 149 | 17:36 | +5:16 | ![]() |
|
