Yu Abe
Nationality | Japan |
Year of birth | 2000 |
IOF ID | 37234 |
Sex | Female |
Clubs |
|
Discipline | FootO |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
23/12/2024 | Middle | THA | Middle | Women 21 | 14 | 49:09 | +10:58 | 10:27 | |
22/12/2024 | Sprint | THA | Sprint | Women 21 | 16 | 19:07 | +3:29 | 7:31 | |
20/10/2024 | Japan Orienteering Championships – Long distance | JPN | Long | W21E | 11 | 1:50:50 | +21:06 | 12:27 | |
19/10/2024 | Japan Orienteering Championships – Middle distance | JPN | Middle | W21E | 3 | 41:41 | +4:28 | 10:58 | |
14/10/2024 | Shitara Orienteering Festa 2024 | JPN | Middle | W21E | 15 | 50:48 | +14:36 | 14:30 | |
07/01/2024 | Japan Orienteering Championships – Sprint | JPN | Sprint | W21E | 10 | 18:11 | +1:47 | 5:03 | |
05/11/2023 | Japan Orienteering Championships – Long distance | JPN | Long | W21E | 4 | 1:21:03 | +6:50 | 11:06 | |
04/11/2023 | Japan Orienteering Championships – Middle distance | JPN | Middle | W21E | 3 | 40:31 | +1:23 | 12:16 | |
12/07/2023 | World Championships | SUI | Middle | Qualification Heat 1 | 25 | 44:10 | +17:43 | 13:23 | |
09/10/2022 | Japan Orienteering Championships – Long distance | JPN | Long | W21E | 5 | 1:33:43 | +16:46 | 10:24 | |
08/10/2022 | Japan Orienteering Championships – Middle distance | JPN | Middle | W21E | 1 | 49:46 | 11:34 | ||
21/08/2022 | Relay | SUI | Relay | Women | mispunched | ||||
20/08/2022 | Middle | SUI | Middle | Women | 45 | 39:59 | +8:50 | 10:48 | |
18/08/2022 | Long | SUI | Long | Women | 50 | 1:37:38 | +24:37 | 9:02 | |
17/08/2022 | Sprint | SUI | Sprint | Women | 58 | 14:37 | +2:50 | 4:52 | |
24/10/2021 | The Japan Orienteering Championships – Long distance | JPN | Long | W21E | 4 | 1:38:30 | +7:13 | 10:09 | |
23/10/2021 | The Japan Orienteering Championships – Middle distance | JPN | Middle | W21E | 4 | 40:45 | +3:42 | 9:15 | |
08/07/2021 | Relay | CZE | Relay | Women | 22 22 |
1:04:21 2:49:04 |
+30:47 +1:03:19 |
||
06/07/2021 | Middle qualification | CZE | Women A | ||||||
06/07/2021 | Middle qualification | CZE | Middle | Women B | 25 | 53:31 | +25:11 | ||
04/07/2021 | Sprint relay | CZE | Relay | Mixed | 22 21 |
20:15 1:19:35 |
+5:19 +17:16 |
||
03/07/2021 | Sprint qualification | CZE | Women A | ||||||
03/07/2021 | Sprint qualification | CZE | Sprint | Women C | 17 | 17:30 | +3:40 | ||
31/08/2019 | Middle | JPN | Middle | W20 | 1 | 41:25 | 12:56 | ||
30/08/2019 | Sprint relay | JPN | Relay | M/W20 | not competing | ||||
28/08/2019 | Sprint | JPN | Sprint | W20 | 8 | 22:17 | +3:51 | 7:11 | |
12/07/2019 | Relay | DEN | Relay | W20 | 29 25 |
58:35 2:35:53 |
+27:07 +1:01:18 |
||
11/07/2019 | Middle final | DEN | Middle | Women C | 13 | 44:44 | +12:55 | 13:39 | |
10/07/2019 | Middle qualification | DEN | W20 | ||||||
10/07/2019 | Middle qualification | DEN | Middle | W20-3 | 48 | 49:17 | +24:46 | 14:42 | |
08/07/2019 | Long | DEN | Long | W20 | 128 | 1:31:47 | +38:01 | 14:03 | |
07/07/2019 | Sprint | DEN | Sprint | W20 | 142 | 19:49 | +7:31 |