Rachel Brown
Nationality | Great Britain |
Year of birth | 2003 |
IOF ID | 37114 |
Sex | Female |
Clubs |
|
Discipline | FootO |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
01/12/2024 | Lakeland Warrior Day 2 | GBR | Middle | W21E | 6 | 41:20 | +1:33 | ||
04/08/2024 | Middle | No club membership | Middle | Women | 82 | 51:31 | +20:48 | 13:55 | |
01/08/2024 | Sprint | No club membership | Sprint | Women | 15 | 13:21 | +1:05 | 4:10 | |
01/06/2024 | World Cup | ITA | Sprint | Final | 48 | 17:44 | +2:44 | 5:22 | |
26/05/2024 | World Cup | SUI | Sprint | Final | 61 | 16:22 | +2:07 | 4:48 | |
25/05/2024 | World Cup | SUI | KnockOutSprint | QF2 | 95 | 7:53 | +0:14 | 4:08 | |
25/05/2024 | World Cup | SUI | KnockOutSprint | Overall | 149 | 0:01 | |||
24/05/2024 | World Cup | SUI | KnockOutSprint | Qualification Heat 1 | 11 | 11:49 | +0:22 | 4:13 | |
05/05/2024 | Sprint Scotland Race 3 - Sprint | GBR | Sprint | Women | 5 | 14:14 | +0:58 | 4:28 | |
04/05/2024 | Sprint Scotland Race 1 - Sprint | GBR | Sprint | Women | 5 | 15:22 | +1:25 | 4:48 | |
04/05/2024 | Sprint Scotland Race 2 - Sprint | GBR | Sprint | Women | 7 | 14:15 | +0:32 | 4:29 | |
13/04/2024 | British Orienteering Championships | GBR | Long | W21E | 9 | 2:03:32 | +22:16 | 10:17 | |
29/03/2024 | JK 2024 | GBR | Sprint | W21E | 4 | 17:52 | +0:54 | 4:49 | |
27/01/2024 | Edinburgh Big Weekend - Individual Sprint | GBR | Sprint | Women | 7 | 14:55 | +1:00 | 4:08 | |
15/10/2023 | Euromeeting Individual Sprint | GBR | Sprint | Women | 27 | 17:15 | +2:32 | ||
14/10/2023 | Euromeeting Knock-Out Sprint | GBR | KnockOutSprint | Women | 19 | 0:01 | |||
14/10/2023 | Euromeeting Knock-Out Sprint | GBR | KnockOutSprint | Women Heat 2 | 4 | 9:36 | +0:15 | 3:52 | |
14/10/2023 | Euromeeting Knock-Out Sprint | GBR | KnockOutSprint | Women Quarter-Final 4 | 4 | 8:23 | +0:09 | 3:59 | |
08/10/2023 | World Cup | ITA | KnockOutSprint | Overall | 209 | 0:01 | 0:00 | ||
03/09/2023 | Sprint Scotland Day 2 - Sprint | GBR | Sprint | Women | 3 | 16:04 | +0:56 | 5:10 | |
02/09/2023 | Sprint Scotland Day 1 - Knock-Out Sprint | GBR | KnockOutSprint | Women Final A | 2 | 7:06 | +0:02 | 3:50 | |
02/09/2023 | Sprint Scotland Day 1 - Knock-Out Sprint | GBR | KnockOutSprint | Women SF2 | 1 | 7:06 | 3:44 | ||
02/09/2023 | Sprint Scotland Day 1 - Knock-Out Sprint | GBR | KnockOutSprint | Women qualification | 2 | 8:42 | +0:01 | 3:54 | |
02/09/2023 | Sprint Scotland Day 1 - Knock-Out Sprint | GBR | KnockOutSprint | Women overall | 2 | 7:06 | +0:02 | 3:44 | |
06/08/2023 | World Cup | CZE | Long | Final | 78 | 1:54:03 | +36:27 | 12:06 | |
05/08/2023 | World Cup | CZE | Middle | Final | 98 | 57:42 | +23:23 | 13:38 | |
02/08/2023 | World Cup | CZE | Sprint | Final | 75 | 17:24 | +3:05 | 4:50 | |
07/07/2023 | Junior World Championships | ROU | Long | Final | 57 | 1:15:49 | +18:21 | 9:43 | |
05/07/2023 | Junior World Championships | ROU | Middle | Final | 26 | 28:47 | +3:05 | 7:11 | |
03/07/2023 | Junior World Championships | ROU | Sprint | Final | 16 | 16:28 | +1:15 | 4:20 | |
11/06/2023 | Race the Abbeys - Jedburgh | GBR | Sprint | Women | 4 | 14:12 | +0:27 | 4:34 | |
10/06/2023 | Race the Abbeys - Kelso | GBR | Sprint | Women | 14 | 19:19 | +4:07 | 5:21 | |
04/12/2022 | Lakeland Warrior (Day 2) | GBR | Middle | Women | 4 | 43:12 | +7:34 | 11:40 | |
03/12/2022 | Lakeland Warrior (Day 1) | GBR | Middle | Women | 9 | 44:18 | +12:07 | 10:32 | |
06/11/2022 | Long | POR | Long | Women | 76 | 1:24:52 | +31:38 | 11:32 | |
05/11/2022 | Relay | POR | Relay | Women | 10 |
35:40 1:44:58 |
+18:52 |
||
04/11/2022 | Middle | POR | Middle | Women | 61 | 34:56 | +11:38 | 10:03 | |
20/08/2022 | Middle | SUI | Middle | Women | 22 | 34:46 | +3:37 | 9:23 | |
17/08/2022 | Sprint | SUI | Sprint | Women | 18 | 12:58 | +1:11 | 4:19 | |
07/08/2022 | Relay | EST | Relay | Women | 32 29 |
51:36 2:32:41 |
+15:28 |
||
06/08/2022 | Middle - final | EST | Middle | Women B-final | 14 | 51:12 | +10:15 | 9:35 | |
03/08/2022 | Middle - qualification | EST | Women | ||||||
03/08/2022 | Middle - qualification | EST | Middle | Women-A | 30 | 52:44 | +20:59 | 12:31 | |
14/07/2022 | Middle - qualification | POR | Women 20 | ||||||
13/07/2022 | Sprint relay | POR | Relay | Sprint Relay | not competing | ||||
12/07/2022 | Long | POR | Women 20 | ||||||
11/07/2022 | Sprint | POR | Sprint | Women | 94 | 19:36 | +4:39 | 6:32 | |
29/05/2022 | Aguiar da Beira "O" Meeting 2022 | POR | Middle | W21E | 9 | 42:50 | +6:27 | 9:06 | |
15/04/2022 | JK 2022 -Sprint | GBR | Sprint | Women | 6 | 17:47 | +1:54 | 4:56 | |
30/06/2019 | Sprint | BLR | Sprint | Women 16 | 20 | 10:13 | +1:08 | 4:05 | |
29/06/2019 | Relay | BLR | Relay | Men 16 | 19 7 |
39:33 1:46:53 |
+13:28 |
||
28/06/2019 | Long | BLR | Long | Women 16 | 55 | 1:08:46 | +29:02 | 11:27 |