Bridget Hall
Nationality | United States |
Year of birth | 2002 |
IOF ID | 37018 |
Sex | Female |
Clubs |
|
Discipline | FootO |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
11/08/2024 | Long | CAN | Long | Women | 5 | 1:43:35 | +18:11 | 13:11 | |
10/08/2024 | Middle | CAN | Middle | Women | 2 | 41:06 | +1:38 | 10:40 | |
08/08/2024 | Knock-Out Sprint | CAN | KnockOutSprint | Women | 4 | 0:01 | |||
08/08/2024 | Knock-Out Sprint | CAN | KnockOutSprint | F–Qualifier3 | 2 | 11:10 | +0:59 | 4:48 | |
08/08/2024 | Knock-Out Sprint | CAN | KnockOutSprint | F–QF4 | 1 | 8:40 | +0:33 | 4:57 | |
08/08/2024 | Knock-Out Sprint | CAN | KnockOutSprint | F–SF2 | 2 | 8:23 | +0:12 | 4:28 | |
08/08/2024 | Knock-Out Sprint | CAN | KnockOutSprint | F–Finals | 4 | 7:34 | +0:19 | 4:19 | |
07/08/2024 | Sprint relay | CAN | Relay | Senior National | 2 3 |
12:59 52:40 |
+0:45 +3:31 |
||
06/08/2024 | Sprint | CAN | Sprint | Women | did not start | ||||
04/08/2024 | Middle | No club membership | Middle | Women | 73 | 48:34 | +17:51 | 13:07 | |
01/08/2024 | Sprint | No club membership | Sprint | Women | 91 | 17:56 | +5:40 | 5:36 | |
16/07/2024 | World Championships | GBR | KnockOutSprint | Qualification Heat 2 | 288 | 13:11 | +3:22 | 5:29 | |
16/07/2024 | World Championships | GBR | KnockOutSprint | Overall | 209 | completed | |||
12/07/2024 | World Championships | GBR | Sprint | Qualification Heat 2 | 25 | 16:39 | +4:02 | 4:58 | |
13/08/2023 | Canadian Orienteering Championships - Long | CAN | Long | F21E | 1 | 1:41:05 | 13:28 | ||
12/08/2023 | Canadian Orienteering Championships - Middle | CAN | Middle | F21E | 2 | 34:17 | +2:32 | 10:05 | |
11/08/2023 | Canadian Orienteering Championships - Sprint | CAN | Sprint | F21E | 3 | 22:54 | +0:50 | 8:28 | |
06/11/2022 | Long | POR | Long | Women | 88 | 1:30:58 | +37:44 | 12:22 | |
05/11/2022 | Relay | POR | Relay | Women | 19 |
43:34 2:17:57 |
+51:51 |
||
04/11/2022 | Middle | POR | Middle | Women | 92 | 43:41 | +20:23 | 12:34 | |
21/08/2022 | Relay | SUI | Relay | Women | 16 18 |
51:26 2:59:07 |
+13:54 +1:03:55 |
||
20/08/2022 | Middle | SUI | Middle | Women | 66 | 49:19 | +18:10 | 13:19 | |
18/08/2022 | Long | SUI | Long | Women | 57 | 1:47:06 | +34:05 | 9:55 | |
17/08/2022 | Sprint | SUI | Sprint | Women | 59 | 14:46 | +2:59 | 4:55 | |
14/07/2022 | Middle - qualification | POR | Women 20 | ||||||
13/07/2022 | Sprint relay | POR | Relay | Sprint Relay | 25 |
18:48 1:10:29 |
+12:39 |
||
12/07/2022 | Long | POR | Women 20 | ||||||
11/07/2022 | Sprint | POR | Sprint | Women | 76 | 19:01 | +4:04 | 6:20 | |
16/01/2022 | Georgia Navigator Cup 2022 | USA | Long | W21 | 1 | 1:58:11 | 10:16 | ||
15/01/2022 | Georgia Navigator Cup 2022 | USA | Middle | W21 | 2 | 50:18 | +2:01 | 9:51 | |
14/01/2022 | Georgia Navigator Cup 2022 | USA | Sprint | W21 | 2 | 17:45 | +1:26 | 5:22 | |
11/07/2019 | Middle final | DEN | Middle | Women B | 50 | 41:10 | +13:18 | 12:28 | |
10/07/2019 | Middle qualification | DEN | W20 | ||||||
10/07/2019 | Middle qualification | DEN | Middle | W20-3 | 33 | 35:17 | +10:46 | 10:31 | |
08/07/2019 | Long | DEN | Long | W20 | 131 | 1:36:34 | +42:48 | 14:47 | |
07/07/2019 | Sprint | DEN | Sprint | W20 | 137 | 18:41 | +6:23 |