Eliza Madsena
Nationality | Latvia |
Year of birth | 2004 |
IOF ID | 36584 |
Sex | Female |
Clubs |
|
Discipline | SkiO |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
10/04/2023 | Lieldienu balva | LAT | KnockOutSprint | Heat 1 Women | 20 | 16:05 | +3:30 | 5:10 | |
10/04/2023 | Lieldienu balva | LAT | KnockOutSprint | Overall Women | 16 | 8:19 | +1:03 | 4:37 | |
15/04/2022 | Lieldienu balva | LAT | KnockOutSprint | Women | 17 | 16:58 | +3:19 | 5:18 | |
15/04/2022 | Lieldienu balva | LAT | KnockOutSprint | Women Semi-final 2 | 6 | 8:29 | +0:47 | 4:46 |
SkiO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
25/02/2024 | U23 World Championships | EST | Middle | Final | 20 | 1:06:11 | 7:28 | ||
23/02/2024 | U23 World Championships | EST | Sprint | Final | 21 | 24:56 | 7:07 | ||
27/01/2024 | Relay | AUT | Relay | Women 20 | 5 6 |
34:13 1:51:02 |
+18:37 |
||
26/01/2024 | Middle | AUT | Middle | Women 20 | 24 | 44:44 | +10:31 | 8:17 | |
24/01/2024 | Long | AUT | Masstart | Women 20 | 14 | 1:33:52 | +16:17 | 7:50 | |
23/01/2024 | Sprint | AUT | Sprint | Women 20 | 21 | 17:52 | +4:38 | 6:28 | |
15/01/2024 | Middle | SUI | Masstart | Women | 23 | 52:42 | +14:03 | 6:56 | |
13/01/2024 | Pursuit | SUI | Pursuit | Women | 20 | 37:44 | +7:10 | 7:15 | |
12/01/2024 | Sprint | SUI | Sprint | Women | 20 | 16:27 | +4:09 | 7:18 | |
17/12/2023 | Sjusjørennet 2023 mellom | NOR | Middle | D 17- | 18 | 29:17 | +5:04 | 5:52 | |
16/12/2023 | Sjusjørennet 2023 sprint | NOR | Long | D 17- | 26 | 18:44 | +4:32 | 5:56 | |
04/02/2023 | Relay | LAT | Relay | Women 20 | 7 8 |
32:21 1:46:25 |
+17:22 |
||
03/02/2023 | Mass start | LAT | Masstart | Women 20 | 17 | 1:07:33 | +9:55 | 6:14 | |
01/02/2023 | Middle | LAT | Middle | Women 20 | 28 | 31:00 | +6:12 | 6:12 | |
31/01/2023 | Sprint | LAT | Sprint | Women 20 | 10 | 16:57 | +1:38 | 5:28 | |
19/03/2022 | Relay | FIN | Relay | Women 20 | did not start | ||||
16/03/2022 | Middle | FIN | Middle | Women20 | did not start | ||||
15/03/2022 | Sprint | FIN | Sprint | Women20 | did not start | ||||
07/01/2022 | Saimaan Hiihtosuunnistusviikko | FIN | Middle | Women | 14 | 1:05:35 | +23:01 | 10:27 | |
06/01/2022 | Saimaan Hiihtosuunnistusviikko | FIN | Sprint | Women | 15 | 26:36 | +8:29 | 7:48 | |
28/02/2021 | Relay | EST | Relay | Women 17 | 5 4 |
25:28 1:22:25 |
|||
27/02/2021 | Middle | EST | Middle | Women 17 | 20 | 33:42 | 8:31 | ||
25/02/2021 | Long | EST | Long | Women 17 | 14 | 1:06:20 | 8:19 | ||
24/02/2021 | Sprint | EST | Sprint | Women 17 | 16 | 14:37 | 6:53 | ||
26/02/2020 | Relay | SWE | Relay | Women 17 | 7 7 |
39:43 2:01:01 |
+9:24 |
||
25/02/2020 | Middle | SWE | Middle | Women 17 | 24 | 32:36 | +9:18 | 6:39 | |
23/02/2020 | Long | SWE | Long | Women 17 | 24 | 1:10:22 | +20:33 | 7:31 | |
22/02/2020 | Sprint | SWE | Sprint | Women 17 | 18 | 16:40 | +3:59 | 6:41 | |
24/03/2019 | Relay | SWE | Women 20 | ||||||
23/03/2019 | Middle | SWE | Middle | Women 17 | 23 | 34:55 | +9:06 | 6:18 | |
21/03/2019 | Sprint | SWE | Sprint | Women 17 | 27 | 18:31 | +4:39 | 5:49 | |
20/03/2019 | Long | SWE | Long | Women 17 | 27 | 1:27:32 | +28:16 | 9:12 |