Rauli Aho
Nationality | Finland |
Year of birth | 2004 |
IOF ID | 36582 |
Sex | Male |
Clubs |
|
Discipline | FootO, SkiO |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
05/07/2024 | Junior World Championships | CZE | Middle | Final | 38 | 29:51 | +4:09 | 6:10 | |
03/07/2024 | Junior World Championships | CZE | Long | Final | 54 | 1:31:44 | +16:38 | 7:59 | |
02/07/2024 | Junior World Championships | CZE | Sprint | Final | 32 | 14:31 | +1:14 | 4:05 | |
09/05/2024 | Finnish Orienteering Championship, Knock-Out Sprint | FIN | KnockOutSprint | M21 | 19 | 0:01 | |||
09/05/2024 | Finnish Orienteering Championship, Knock-Out Sprint | FIN | KnockOutSprint | M21-QF4 | 4 | 7:04 | +0:07 | 3:32 | |
09/05/2024 | Finnish Orienteering Championship, Knock-Out Sprint | FIN | KnockOutSprint | M21Q3 | 7 | 10:08 | +0:34 | 3:53 | |
07/07/2023 | Junior World Championships | ROU | Long | Final | 38 | 1:27:52 | +16:32 | 8:12 | |
05/07/2023 | Junior World Championships | ROU | Middle | Final | 50 | 31:13 | +6:34 | 6:22 | |
03/07/2023 | Junior World Championships | ROU | Sprint | Final | 150 | 20:31 | +4:44 | 4:46 | |
06/11/2022 | Long | POR | Long | Men | 55 | 1:27:02 | +16:51 | 8:05 | |
05/11/2022 | Relay | POR | Relay | Men | not competing | ||||
04/11/2022 | Middle | POR | Middle | Men | 90 | 34:08 | +9:48 | 8:28 | |
04/07/2022 | Relay | HUN | Relay | M18 | 18 |
38:25 2:17:49 |
+31:37 |
||
03/07/2022 | Sprint | HUN | Sprint | M18 | 28 | 16:48 | +1:23 | 4:56 | |
02/07/2022 | Long | HUN | Long | M18 | 15 | 1:05:41 | +8:03 | 8:29 | |
18/04/2021 | Tuplasprintti | FIN | Sprint | Men | 52 | 14:39 | +2:15 | 4:11 |
SkiO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
04/02/2023 | Relay | LAT | Relay | Men 20 | 9 6 |
32:34 1:43:17 |
+11:46 |
||
03/02/2023 | Mass start | LAT | Masstart | Men 20 | mispunched | ||||
01/02/2023 | Middle | LAT | Middle | Men 20 | 33 | 37:40 | +13:59 | 6:58 | |
31/01/2023 | Sprint | LAT | Sprint | Men 20 | 21 | 15:27 | +2:20 | 4:40 | |
19/03/2022 | Relay | FIN | Relay | Men 20 | 8 7 |
29:37 1:25:25 |
+4:24 +7:22 |
||
18/03/2022 | Long | FIN | Long | Men 20 | disqualified | ||||
16/03/2022 | Middle | FIN | Middle | Men20 | 10 | 31:31 | +2:32 | 3:34 | |
15/03/2022 | Sprint | FIN | Sprint | Men20 | 11 | 12:17 | +1:07 | 3:24 | |
26/02/2020 | Relay | SWE | Relay | Men 17 | 3 2 |
28:40 1:27:15 |
+1:34 |
||
25/02/2020 | Middle | SWE | Middle | Men 17 | 23 | 32:41 | +7:29 | 5:42 | |
23/02/2020 | Long | SWE | Long | Men 17 | 25 | 1:10:06 | +12:14 | 6:00 | |
22/02/2020 | Sprint | SWE | Sprint | Men 17 | 8 | 14:03 | +0:29 | 4:38 | |
24/03/2019 | Relay | SWE | Relay | Men 17 | mispunched | ||||
23/03/2019 | Middle | SWE | Middle | Men 17 | 11 | 32:01 | +5:08 | 4:58 | |
21/03/2019 | Sprint | SWE | Sprint | Men 17 | 9 | 13:38 | +1:04 | 3:59 | |
20/03/2019 | Long | SWE | Long | Men 17 | 15 | 1:16:34 | +13:00 | 6:05 |